Usage Statistics for battleofraymond.org

Summary Period: March 2020
Generated 01-Apr-2020 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 142924
Total Files 111325
Total Pages 129860
Total Visits 7038
Total KBytes 2908786
Total Unique Sites 2973
Total Unique URLs 1006
Total Unique Referrers 2316
Total Unique User Agents 800
. Avg Max
Hits per Hour 192 751
Hits per Day 4610 6632
Files per Day 3591 5430
Pages per Day 4189 5883
Sites per Day 95 310
Visits per Day 227 343
KBytes per Day 93832 227372
Hits by Response Code
Code 200 - OK 77.89% 111325
Code 206 - Partial Content 0.07% 100
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.85% 1217
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 21.18% 30277

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 4253 2.98% 4082 3.67% 3672 2.83% 343 4.87% 310 10.43% 95257 3.27%
2 4568 3.20% 3944 3.54% 4128 3.18% 261 3.71% 207 6.96% 89691 3.08%
3 4669 3.27% 3735 3.36% 4217 3.25% 189 2.69% 198 6.66% 83877 2.88%
4 5216 3.65% 4199 3.77% 4812 3.71% 185 2.63% 204 6.86% 98684 3.39%
5 5108 3.57% 4218 3.79% 4688 3.61% 238 3.38% 220 7.40% 91586 3.15%
6 4895 3.42% 3968 3.56% 4429 3.41% 234 3.32% 196 6.59% 108342 3.72%
7 4732 3.31% 3859 3.47% 4343 3.34% 198 2.81% 188 6.32% 110685 3.81%
8 4732 3.31% 3870 3.48% 4348 3.35% 219 3.11% 172 5.79% 92686 3.19%
9 4951 3.46% 3988 3.58% 4511 3.47% 257 3.65% 221 7.43% 103181 3.55%
10 5739 4.02% 4668 4.19% 5380 4.14% 291 4.13% 212 7.13% 115682 3.98%
11 4329 3.03% 3299 2.96% 3916 3.02% 237 3.37% 215 7.23% 80387 2.76%
12 4749 3.32% 3984 3.58% 4376 3.37% 198 2.81% 187 6.29% 88117 3.03%
13 6013 4.21% 4577 4.11% 5728 4.41% 213 3.03% 187 6.29% 175778 6.04%
14 5016 3.51% 3632 3.26% 4676 3.60% 196 2.78% 160 5.38% 88283 3.04%
15 6632 4.64% 5430 4.88% 5883 4.53% 242 3.44% 240 8.07% 227372 7.82%
16 5044 3.53% 4139 3.72% 4726 3.64% 232 3.30% 175 5.89% 99278 3.41%
17 5529 3.87% 4187 3.76% 5076 3.91% 266 3.78% 229 7.70% 116316 4.00%
18 5145 3.60% 4114 3.70% 4605 3.55% 224 3.18% 241 8.11% 96532 3.32%
19 5863 4.10% 4347 3.90% 5443 4.19% 207 2.94% 176 5.92% 139797 4.81%
20 5740 4.02% 4188 3.76% 5328 4.10% 253 3.59% 181 6.09% 100035 3.44%
21 5653 3.96% 4128 3.71% 5206 4.01% 248 3.52% 184 6.19% 97385 3.35%
22 5260 3.68% 3700 3.32% 4949 3.81% 202 2.87% 199 6.69% 92760 3.19%
23 5473 3.83% 3966 3.56% 5129 3.95% 253 3.59% 216 7.27% 97120 3.34%
24 5195 3.63% 3785 3.40% 4944 3.81% 216 3.07% 175 5.89% 93798 3.22%
25 5652 3.95% 4182 3.76% 5315 4.09% 209 2.97% 201 6.76% 102565 3.53%
26 4016 2.81% 3474 3.12% 3594 2.77% 211 3.00% 162 5.45% 78695 2.71%
27 1523 1.07% 886 0.80% 1159 0.89% 225 3.20% 171 5.75% 20808 0.72%
28 1728 1.21% 1123 1.01% 1202 0.93% 219 3.11% 181 6.09% 27002 0.93%
29 2034 1.42% 1440 1.29% 1463 1.13% 241 3.42% 182 6.12% 36435 1.25%
30 1602 1.12% 1001 0.90% 1335 1.03% 243 3.45% 170 5.72% 31609 1.09%
31 1865 1.30% 1212 1.09% 1279 0.98% 218 3.10% 170 5.72% 29043 1.00%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5964 4.17% 152 4712 4.23% 173 5383 4.15% 3493 108288 3.72%
1 197 6132 4.29% 153 4759 4.27% 180 5599 4.31% 3657 113355 3.90%
2 204 6350 4.44% 162 5049 4.54% 192 5968 4.60% 4583 142088 4.88%
3 185 5750 4.02% 139 4339 3.90% 169 5267 4.06% 3372 104521 3.59%
4 167 5177 3.62% 128 3986 3.58% 159 4944 3.81% 3189 98850 3.40%
5 192 5980 4.18% 151 4686 4.21% 179 5569 4.29% 3747 116142 3.99%
6 184 5717 4.00% 143 4441 3.99% 172 5339 4.11% 3462 107316 3.69%
7 187 5805 4.06% 146 4531 4.07% 176 5471 4.21% 3442 106715 3.67%
8 200 6200 4.34% 156 4861 4.37% 183 5688 4.38% 4827 149630 5.14%
9 183 5673 3.97% 137 4269 3.83% 163 5069 3.90% 3595 111460 3.83%
10 197 6118 4.28% 154 4777 4.29% 176 5472 4.21% 3646 113011 3.89%
11 206 6388 4.47% 165 5141 4.62% 179 5572 4.29% 3757 116454 4.00%
12 199 6192 4.33% 159 4929 4.43% 171 5320 4.10% 3594 111422 3.83%
13 186 5772 4.04% 146 4551 4.09% 168 5226 4.02% 3474 107703 3.70%
14 225 7003 4.90% 188 5828 5.24% 202 6273 4.83% 6065 188001 6.46%
15 189 5869 4.11% 149 4629 4.16% 167 5180 3.99% 3459 107226 3.69%
16 195 6059 4.24% 151 4682 4.21% 175 5455 4.20% 3870 119964 4.12%
17 190 5913 4.14% 146 4545 4.08% 169 5246 4.04% 3882 120339 4.14%
18 194 6039 4.23% 152 4714 4.23% 176 5466 4.21% 5084 157590 5.42%
19 178 5542 3.88% 134 4178 3.75% 163 5082 3.91% 3594 111421 3.83%
20 196 6091 4.26% 153 4769 4.28% 179 5562 4.28% 5339 165520 5.69%
21 183 5676 3.97% 138 4299 3.86% 166 5172 3.98% 3732 115703 3.98%
22 182 5661 3.96% 136 4216 3.79% 165 5119 3.94% 3359 104141 3.58%
23 188 5853 4.10% 143 4434 3.98% 174 5418 4.17% 3611 111926 3.85%

Top 30 of 1006 Total URLs
# Hits KBytes URL
1 73981 51.76% 1759216 60.48% /webalizer/
2 8366 5.85% 236366 8.13% /
3 2648 1.85% 321243 11.04% /webalizer/usage_202002.html
4 2152 1.51% 27 0.00% /robots.txt
5 684 0.48% 82861 2.85% /webalizer/usage_201809.html
6 577 0.40% 38148 1.31% /soldiers.htm
7 445 0.31% 6931 0.24% /favicon.ico
8 371 0.26% 5609 0.19% /cemetery.htm
9 263 0.18% 10370 0.36% /order.htm
10 254 0.18% 3967 0.14% /guest.htm
11 249 0.17% 2995 0.10% /gmarch.htm
12 245 0.17% 1653 0.06% /store.htm
13 231 0.16% 1650 0.06% /diaries.htm
14 229 0.16% 852 0.03% /command.htm
15 225 0.16% 2698 0.09% /gregmarch.htm
16 202 0.14% 1704 0.06% /or.htm
17 197 0.14% 1793 0.06% /battle.html
18 197 0.14% 2742 0.09% /visitor.htm
19 179 0.13% 1623 0.06% /history/brothers-illnois.htm
20 179 0.13% 2901 0.10% /history/riggin-2.htm
21 168 0.12% 2308 0.08% /history/myron-loop.htm
22 166 0.12% 5856 0.20% /battlep.html
23 162 0.11% 1476 0.05% /battle.htm
24 162 0.11% 3060 0.11% /history.htm
25 151 0.11% 1746 0.06% /friends.htm
26 148 0.10% 1566 0.05% /reenact.htm
27 147 0.10% 4200 0.14% /bonnie-blue.htm
28 136 0.10% 3591 0.12% /trail/
29 131 0.09% 2137 0.07% /battlefield-doubles.htm
30 131 0.09% 1421 0.05% /history/road.htm

Top 10 of 1006 Total URLs By KBytes
# Hits KBytes URL
1 73981 51.76% 1759216 60.48% /webalizer/
2 2648 1.85% 321243 11.04% /webalizer/usage_202002.html
3 8366 5.85% 236366 8.13% /
4 684 0.48% 82861 2.85% /webalizer/usage_201809.html
5 577 0.40% 38148 1.31% /soldiers.htm
6 77 0.05% 11142 0.38% /history/ancestry.htm
7 263 0.18% 10370 0.36% /order.htm
8 445 0.31% 6931 0.24% /favicon.ico
9 76 0.05% 6763 0.23% /letters.htm
10 166 0.12% 5856 0.20% /battlep.html

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 8366 5.85% 1295 19.65% /
2 73981 51.76% 662 10.05% /webalizer/
3 684 0.48% 212 3.22% /webalizer/usage_201809.html
4 254 0.18% 138 2.09% /guest.htm
5 371 0.26% 122 1.85% /cemetery.htm
6 577 0.40% 82 1.24% /soldiers.htm
7 2648 1.85% 77 1.17% /webalizer/usage_202002.html
8 166 0.12% 73 1.11% /battlep.html
9 104 0.07% 70 1.06% /history/series3.htm
10 131 0.09% 63 0.96% /history/road.htm

Top 10 of 284 Total Exit Pages
# Hits Visits URL
1 8366 5.85% 1198 18.20% /
2 73981 51.76% 661 10.04% /webalizer/
3 684 0.48% 211 3.21% /webalizer/usage_201809.html
4 371 0.26% 114 1.73% /cemetery.htm
5 577 0.40% 102 1.55% /soldiers.htm
6 254 0.18% 92 1.40% /guest.htm
7 2648 1.85% 76 1.15% /webalizer/usage_202002.html
8 166 0.12% 71 1.08% /battlep.html
9 104 0.07% 70 1.06% /history/series3.htm
10 131 0.09% 62 0.94% /history/road.htm

Top 30 of 2973 Total Sites
# Hits Files KBytes Visits Hostname
1 68791 48.13% 68791 61.79% 1664927 57.24% 2 0.03% 81.162.102.210
2 19091 13.36% 0 0.00% 68440 2.35% 9 0.13% 62.182.52-183.inkotel.ru
3 8256 5.78% 0 0.00% 29597 1.02% 3 0.04% 91.226.167.36
4 4509 3.15% 4509 4.05% 107424 3.69% 6 0.09% 91-121-185-43.serverhub.ru
5 2446 1.71% 2446 2.20% 296738 10.20% 14 0.20% vm295072.had.su
6 1285 0.90% 1274 1.14% 18219 0.63% 10 0.14% 23.237.4.26
7 1017 0.71% 959 0.86% 12969 0.45% 4 0.06% pool-72-76-221-125.nwrknj.fios.verizon.net
8 606 0.42% 606 0.54% 8284 0.28% 5 0.07% ca-test-2
9 587 0.41% 430 0.39% 10012 0.34% 169 2.40% 216.244.66.244
10 564 0.39% 530 0.48% 7802 0.27% 14 0.20% 64.62.252.162
11 505 0.35% 505 0.45% 6937 0.24% 5 0.07% searchatlas-crawling.com
12 486 0.34% 456 0.41% 6969 0.24% 3 0.04% 109.102.111.39
13 434 0.30% 344 0.31% 5455 0.19% 1 0.01% static.54.88.76.144.clients.your-server.de
14 372 0.26% 372 0.33% 9820 0.34% 30 0.43% server.cyberghost.ro
15 363 0.25% 345 0.31% 5094 0.18% 12 0.17% 64.62.252.163
16 312 0.22% 310 0.28% 5533 0.19% 236 3.35% 17-58-101-101.applebot.apple.com
17 303 0.21% 303 0.27% 4194 0.14% 3 0.04% ca-test-3
18 276 0.19% 276 0.25% 6564 0.23% 14 0.20% 45.139.48.13
19 273 0.19% 273 0.25% 6492 0.22% 11 0.16% hosted-by.enahost.com
20 255 0.18% 255 0.23% 6064 0.21% 14 0.20% 45.139.48.19
21 255 0.18% 255 0.23% 8190 0.28% 37 0.53% no-mans-land.m247.com
22 227 0.16% 81 0.07% 1417 0.05% 7 0.10% 50-251-126-29-static.hfc.comcastbusiness.net
23 216 0.15% 216 0.19% 6012 0.21% 12 0.17% 146.247.25.86
24 216 0.15% 206 0.19% 2876 0.10% 35 0.50% 77-88-5-88.spider.yandex.com
25 212 0.15% 210 0.19% 3521 0.12% 85 1.21% aurum057.a.ahrefs.com
26 211 0.15% 210 0.19% 13624 0.47% 1 0.01% static.183.10.251.148.clients.your-server.de
27 200 0.14% 185 0.17% 2720 0.09% 6 0.09% 66.160.140.183
28 198 0.14% 96 0.09% 2198 0.08% 132 1.88% crawl-66-249-79-11.googlebot.com
29 198 0.14% 89 0.08% 1941 0.07% 118 1.68% crawl-66-249-79-9.googlebot.com
30 197 0.14% 197 0.18% 1615 0.06% 3 0.04% c-73-132-107-249.hsd1.md.comcast.net

Top 10 of 2973 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68791 48.13% 68791 61.79% 1664927 57.24% 2 0.03% 81.162.102.210
2 2446 1.71% 2446 2.20% 296738 10.20% 14 0.20% vm295072.had.su
3 4509 3.15% 4509 4.05% 107424 3.69% 6 0.09% 91-121-185-43.serverhub.ru
4 19091 13.36% 0 0.00% 68440 2.35% 9 0.13% 62.182.52-183.inkotel.ru
5 8256 5.78% 0 0.00% 29597 1.02% 3 0.04% 91.226.167.36
6 1285 0.90% 1274 1.14% 18219 0.63% 10 0.14% 23.237.4.26
7 211 0.15% 210 0.19% 13624 0.47% 1 0.01% static.183.10.251.148.clients.your-server.de
8 1017 0.71% 959 0.86% 12969 0.45% 4 0.06% pool-72-76-221-125.nwrknj.fios.verizon.net
9 86 0.06% 86 0.08% 10433 0.36% 13 0.18% mail.thakralvn.com
10 587 0.41% 430 0.39% 10012 0.34% 169 2.40% 216.244.66.244

Top 30 of 2316 Total Referrers
# Hits Referrer
1 23884 16.71% - (Direct Request)
2 14862 10.40% http://tedy.su
3 6906 4.83% http://smsgor.ru
4 5867 4.10% http://n1sms.ru
5 1350 0.94% https://drive.google.com/open
6 579 0.41% http://afacaqune.wordpress.com
7 520 0.36% http://azazupytu.wordpress.com
8 508 0.36% https://www.bigskycash.org/MN/
9 482 0.34% https://www.indianacampaignfinance.com/paydayloans/AZ/
10 467 0.33% https://www.indianacampaignfinance.com/paydayloans/RI/
11 465 0.33% https://www.indianacampaignfinance.com/paydayloans/ND/
12 457 0.32% http://baxedegah.wordpress.com
13 455 0.32% https://www.bigskycash.org/WA/Vancouver/
14 444 0.31% https://www.indianacampaignfinance.com/paydayloans/AR/
15 440 0.31% https://www.indianacampaignfinance.com/paydayloans/FL/
16 440 0.31% https://www.indianacampaignfinance.com/paydayloans/NE/
17 438 0.31% https://www.indianacampaignfinance.com/paydayloans/NV/
18 436 0.31% https://www.bigskycash.org/CT/
19 432 0.30% https://www.indianacampaignfinance.com/paydayloans/OK/
20 426 0.30% https://www.indianacampaignfinance.com/paydayloans/NM/
21 424 0.30% https://www.bigskycash.org/GA/
22 423 0.30% https://www.indianacampaignfinance.com/paydayloans/CA/
23 422 0.30% https://www.indianacampaignfinance.com/paydayloans/DE/
24 419 0.29% https://www.indianacampaignfinance.com/paydayloans/WI/
25 416 0.29% https://www.indianacampaignfinance.com/paydayloans/ID/
26 415 0.29% https://www.bigskycash.org/AR/Little-Rock/
27 413 0.29% https://www.indianacampaignfinance.com/paydayloans/NY/
28 412 0.29% https://www.indianacampaignfinance.com/paydayloans/MS/
29 411 0.29% https://www.indianacampaignfinance.com/paydayloans/VT/
30 407 0.28% https://www.indianacampaignfinance.com/paydayloans/WV/

Top 15 of 800 Total User Agents
# Hits User Agent
1 8485 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 8415 5.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 6343 4.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 4327 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 2637 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 2537 1.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 2195 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 2177 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 2173 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
10 2171 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 2170 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
12 2160 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 2150 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 2149 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 2144 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for March 2020

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 91314 63.89% 81701 73.39% 1984134 68.21% Unresolved/Unknown
2 23654 16.55% 4555 4.09% 177137 6.09% Russian Federation
3 14351 10.04% 12693 11.40% 247849 8.52% Commercial (com)
4 6430 4.50% 5834 5.24% 100799 3.47% Network (net)
5 2446 1.71% 2446 2.20% 296738 10.20% Soviet Union
6 1745 1.22% 1538 1.38% 42303 1.45% Germany
7 589 0.41% 527 0.47% 12214 0.42% European Union
8 543 0.38% 344 0.31% 1361 0.05% Czech Republic
9 408 0.29% 407 0.37% 13089 0.45% Generic TLD (info)
10 399 0.28% 398 0.36% 10255 0.35% Romania
11 324 0.23% 323 0.29% 12258 0.42% Non-Profit (org)
12 93 0.07% 93 0.08% 2259 0.08% Netherlands
13 60 0.04% 60 0.05% 536 0.02% US Government (gov)
14 59 0.04% 59 0.05% 599 0.02% Educational (edu)
15 55 0.04% 53 0.05% 430 0.01% Italy
16 50 0.03% 43 0.04% 285 0.01% United Kingdom
17 49 0.03% 49 0.04% 385 0.01% Libya
18 49 0.03% 49 0.04% 261 0.01% Turkey
19 34 0.02% 34 0.03% 157 0.01% Mexico
20 30 0.02% 29 0.03% 968 0.03% Brazil
21 30 0.02% 10 0.01% 346 0.01% France
22 29 0.02% 29 0.03% 223 0.01% Switzerland
23 19 0.01% 19 0.02% 389 0.01% Argentina
24 19 0.01% 19 0.02% 300 0.01% Belarus
25 19 0.01% 17 0.02% 191 0.01% Thailand
26 18 0.01% 16 0.01% 1423 0.05% Australia
27 17 0.01% 17 0.02% 56 0.00% China
28 8 0.01% 3 0.00% 47 0.00% Address Routing (arpa)
29 8 0.01% 2 0.00% 63 0.00% Japan
30 8 0.01% 8 0.01% 151 0.01% Sweden


Generated by Webalizer Version 2.20