Usage Statistics for battleofraymond.org

Summary Period: February 2020
Generated 01-Mar-2020 02:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 135878
Total Files 106130
Total Pages 122205
Total Visits 7794
Total KBytes 2828675
Total Unique Sites 3688
Total Unique URLs 920
Total Unique Referrers 1406
Total Unique User Agents 895
. Avg Max
Hits per Hour 195 1301
Hits per Day 4685 6350
Files per Day 3659 5328
Pages per Day 4213 5769
Sites per Day 127 793
Visits per Day 268 838
KBytes per Day 97541 224777
Hits by Response Code
Code 200 - OK 78.11% 106130
Code 206 - Partial Content 0.16% 219
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.92% 1250
Code 404 - Not Found 20.81% 28277

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 3648 2.68% 2987 2.81% 3310 2.71% 176 2.26% 183 4.96% 72566 2.57%
2 2731 2.01% 2120 2.00% 2378 1.95% 258 3.31% 177 4.80% 51835 1.83%
3 1389 1.02% 1011 0.95% 928 0.76% 260 3.34% 216 5.86% 32908 1.16%
4 2748 2.02% 1857 1.75% 2301 1.88% 243 3.12% 188 5.10% 52781 1.87%
5 4502 3.31% 3374 3.18% 3674 3.01% 337 4.32% 335 9.08% 80634 2.85%
6 4261 3.14% 2988 2.82% 3599 2.95% 234 3.00% 219 5.94% 68691 2.43%
7 4936 3.63% 3497 3.30% 4312 3.53% 254 3.26% 203 5.50% 103666 3.66%
8 4716 3.47% 3183 3.00% 4263 3.49% 296 3.80% 237 6.43% 80883 2.86%
9 4684 3.45% 3265 3.08% 4343 3.55% 269 3.45% 188 5.10% 87637 3.10%
10 5261 3.87% 3729 3.51% 4555 3.73% 264 3.39% 232 6.29% 88496 3.13%
11 4783 3.52% 3679 3.47% 4201 3.44% 268 3.44% 250 6.78% 126125 4.46%
12 4775 3.51% 3798 3.58% 4301 3.52% 215 2.76% 196 5.31% 89766 3.17%
13 5727 4.21% 4714 4.44% 5170 4.23% 422 5.41% 365 9.90% 121971 4.31%
14 4697 3.46% 3706 3.49% 4217 3.45% 228 2.93% 227 6.16% 86619 3.06%
15 4831 3.56% 3826 3.61% 4385 3.59% 232 2.98% 174 4.72% 91140 3.22%
16 4435 3.26% 3494 3.29% 3965 3.24% 217 2.78% 210 5.69% 80932 2.86%
17 4621 3.40% 3696 3.48% 4255 3.48% 264 3.39% 233 6.32% 120018 4.24%
18 4383 3.23% 3433 3.23% 3931 3.22% 210 2.69% 226 6.13% 79746 2.82%
19 5641 4.15% 4600 4.33% 5288 4.33% 239 3.07% 208 5.64% 224777 7.95%
20 4854 3.57% 3830 3.61% 4416 3.61% 252 3.23% 203 5.50% 97589 3.45%
21 4887 3.60% 3889 3.66% 4317 3.53% 246 3.16% 170 4.61% 97247 3.44%
22 5165 3.80% 4186 3.94% 4825 3.95% 244 3.13% 172 4.66% 108314 3.83%
23 5096 3.75% 4044 3.81% 4659 3.81% 206 2.64% 141 3.82% 98469 3.48%
24 5732 4.22% 4679 4.41% 5381 4.40% 214 2.75% 183 4.96% 107867 3.81%
25 5746 4.23% 4729 4.46% 5315 4.35% 237 3.04% 177 4.80% 110432 3.90%
26 5145 3.79% 4095 3.86% 4809 3.94% 223 2.86% 211 5.72% 93126 3.29%
27 5049 3.72% 4036 3.80% 4691 3.84% 258 3.31% 279 7.57% 100156 3.54%
28 6350 4.67% 5328 5.02% 5769 4.72% 838 10.75% 793 21.50% 135425 4.79%
29 5085 3.74% 4357 4.11% 4647 3.80% 295 3.78% 260 7.05% 138860 4.91%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 5874 4.32% 158 4588 4.32% 182 5291 4.33% 4632 134335 4.75%
1 183 5313 3.91% 140 4075 3.84% 172 4995 4.09% 3425 99331 3.51%
2 173 5035 3.71% 131 3804 3.58% 162 4702 3.85% 3341 96893 3.43%
3 185 5373 3.95% 144 4181 3.94% 174 5069 4.15% 4970 144126 5.10%
4 164 4757 3.50% 125 3625 3.42% 153 4452 3.64% 3163 91717 3.24%
5 174 5048 3.72% 132 3855 3.63% 164 4758 3.89% 3382 98080 3.47%
6 173 5036 3.71% 130 3787 3.57% 163 4751 3.89% 3456 100212 3.54%
7 181 5259 3.87% 140 4061 3.83% 169 4908 4.02% 3738 108396 3.83%
8 181 5273 3.88% 138 4011 3.78% 167 4853 3.97% 3387 98225 3.47%
9 178 5179 3.81% 135 3915 3.69% 156 4550 3.72% 3272 94887 3.35%
10 198 5760 4.24% 156 4545 4.28% 171 4978 4.07% 4795 139063 4.92%
11 190 5514 4.06% 145 4231 3.99% 163 4740 3.88% 3499 101473 3.59%
12 187 5436 4.00% 145 4214 3.97% 165 4802 3.93% 3410 98893 3.50%
13 204 5921 4.36% 161 4682 4.41% 182 5290 4.33% 5501 159524 5.64%
14 199 5796 4.27% 156 4538 4.28% 170 4934 4.04% 3866 112116 3.96%
15 204 5916 4.35% 161 4669 4.40% 176 5114 4.18% 4090 118599 4.19%
16 224 6522 4.80% 180 5247 4.94% 199 5772 4.72% 6504 188618 6.67%
17 199 5790 4.26% 157 4574 4.31% 174 5047 4.13% 3630 105283 3.72%
18 190 5529 4.07% 148 4306 4.06% 168 4876 3.99% 3757 108940 3.85%
19 211 6120 4.50% 168 4876 4.59% 192 5589 4.57% 4287 124324 4.40%
20 206 5991 4.41% 164 4764 4.49% 186 5394 4.41% 4569 132499 4.68%
21 211 6132 4.51% 166 4835 4.56% 185 5365 4.39% 3914 113520 4.01%
22 242 7024 5.17% 195 5662 5.33% 214 6222 5.09% 4627 134193 4.74%
23 216 6280 4.62% 175 5085 4.79% 198 5753 4.71% 4325 125429 4.43%

Top 30 of 920 Total URLs
# Hits KBytes URL
1 71166 52.37% 1691740 59.81% /webalizer/
2 7367 5.42% 185762 6.57% /
3 3205 2.36% 354139 12.52% /webalizer/usage_202002.html
4 1979 1.46% 25 0.00% /robots.txt
5 1046 0.77% 126301 4.47% /webalizer/usage_201809.html
6 514 0.38% 8049 0.28% /favicon.ico
7 382 0.28% 25629 0.91% /soldiers.htm
8 317 0.23% 2476 0.09% /history/series3.htm
9 303 0.22% 1803 0.06% /history/k31.jpg
10 279 0.21% 4283 0.15% /cemetery.htm
11 251 0.18% 9915 0.35% /order.htm
12 208 0.15% 2519 0.09% /gmarch.htm
13 199 0.15% 738 0.03% /command.htm
14 187 0.14% 1567 0.06% /or.htm
15 183 0.13% 1222 0.04% /store.htm
16 181 0.13% 2192 0.08% /gregmarch.htm
17 180 0.13% 1294 0.05% /diaries.htm
18 179 0.13% 5292 0.19% /history/k33.jpg
19 177 0.13% 1597 0.06% /battle.html
20 167 0.12% 1522 0.05% /history/brothers-illnois.htm
21 163 0.12% 5883 0.21% /campaign.jpg
22 153 0.11% 3392 0.12% /history/k32.jpg
23 144 0.11% 2403 0.08% /history/riggin-2.htm
24 143 0.11% 2199 0.08% /guest.htm
25 139 0.10% 3732 0.13% /trail/
26 136 0.10% 4289 0.15% /battlep.html
27 136 0.10% 1846 0.07% /history/myron-loop.htm
28 131 0.10% 1753 0.06% /visitor.htm
29 127 0.09% 3329 0.12% /logo.jpg
30 123 0.09% 144 0.01% /menu4on.jpg

Top 10 of 920 Total URLs By KBytes
# Hits KBytes URL
1 71166 52.37% 1691740 59.81% /webalizer/
2 3205 2.36% 354139 12.52% /webalizer/usage_202002.html
3 7367 5.42% 185762 6.57% /
4 1046 0.77% 126301 4.47% /webalizer/usage_201809.html
5 382 0.28% 25629 0.91% /soldiers.htm
6 107 0.08% 15258 0.54% /history/ancestry.htm
7 251 0.18% 9915 0.35% /order.htm
8 514 0.38% 8049 0.28% /favicon.ico
9 76 0.06% 7194 0.25% /history/letters.htm
10 163 0.12% 5883 0.21% /campaign.jpg

Top 10 of 279 Total Entry Pages
# Hits Visits URL
1 71166 52.37% 1217 16.10% /webalizer/
2 7367 5.42% 1146 15.16% /
3 1046 0.77% 436 5.77% /webalizer/usage_201809.html
4 317 0.23% 282 3.73% /history/series3.htm
5 382 0.28% 115 1.52% /soldiers.htm
6 3205 2.36% 112 1.48% /webalizer/usage_202002.html
7 279 0.21% 106 1.40% /cemetery.htm
8 143 0.11% 75 0.99% /guest.htm
9 136 0.10% 74 0.98% /battlep.html
10 98 0.07% 64 0.85% /history/road.htm

Top 10 of 282 Total Exit Pages
# Hits Visits URL
1 71166 52.37% 1206 16.00% /webalizer/
2 7367 5.42% 1034 13.72% /
3 1046 0.77% 441 5.85% /webalizer/usage_201809.html
4 317 0.23% 286 3.79% /history/series3.htm
5 382 0.28% 133 1.76% /soldiers.htm
6 3205 2.36% 112 1.49% /webalizer/usage_202002.html
7 279 0.21% 100 1.33% /cemetery.htm
8 136 0.10% 78 1.03% /battlep.html
9 143 0.11% 73 0.97% /guest.htm
10 102 0.08% 61 0.81% /howell.htm

Top 30 of 3688 Total Sites
# Hits Files KBytes Visits Hostname
1 65332 48.08% 65332 61.56% 1575080 55.68% 3 0.04% 81.162.102.210
2 21768 16.02% 0 0.00% 78037 2.76% 4 0.05% 62.182.52-183.inkotel.ru
3 4884 3.59% 0 0.00% 17509 0.62% 2 0.03% 91.226.167.36
4 3654 2.69% 3654 3.44% 86879 3.07% 7 0.09% 95-165-101-110.static.spd-mgts.ru
5 2946 2.17% 2946 2.78% 325875 11.52% 18 0.23% vm295072.had.su
6 808 0.59% 808 0.76% 0 0.00% 17 0.22% l37-193-63-79.novotelecom.ru
7 747 0.55% 697 0.66% 10428 0.37% 16 0.21% 66.160.140.183
8 483 0.36% 474 0.45% 21447 0.76% 216 2.77% 216.244.66.244
9 430 0.32% 425 0.40% 7314 0.26% 291 3.73% 17-58-101-101.applebot.apple.com
10 401 0.30% 382 0.36% 5552 0.20% 17 0.22% 66.160.140.184
11 388 0.29% 369 0.35% 5351 0.19% 11 0.14% 64.62.252.176
12 380 0.28% 367 0.35% 7258 0.26% 71 0.91% msnbot-157-55-39-206.search.msn.com
13 369 0.27% 336 0.32% 5153 0.18% 1 0.01% 125.231.241.35.bc.googleusercontent.com
14 369 0.27% 341 0.32% 5224 0.18% 2 0.03% n03g2.007ac9.net
15 303 0.22% 93 0.09% 1882 0.07% 160 2.05% crawl-66-249-79-7.googlebot.com
16 295 0.22% 285 0.27% 5933 0.21% 79 1.01% msnbot-207-46-13-163.search.msn.com
17 294 0.22% 266 0.25% 3257 0.12% 8 0.10% 8.40.176.177
18 276 0.20% 276 0.26% 13670 0.48% 34 0.44% no-mans-land.m247.com
19 268 0.20% 253 0.24% 3865 0.14% 21 0.27% crawl-prod-8.babbar.eu
20 257 0.19% 255 0.24% 3652 0.13% 1 0.01% 23.237.4.26
21 250 0.18% 64 0.06% 1233 0.04% 148 1.90% crawl-66-249-79-11.googlebot.com
22 244 0.18% 244 0.23% 1898 0.07% 1 0.01% 113x35x251x98.ap113.ftth.ucom.ne.jp
23 238 0.18% 64 0.06% 1535 0.05% 140 1.80% crawl-66-249-79-9.googlebot.com
24 219 0.16% 213 0.20% 4614 0.16% 53 0.68% msnbot-157-55-39-124.search.msn.com
25 210 0.15% 195 0.18% 2842 0.10% 10 0.13% 66.160.140.188
26 202 0.15% 73 0.07% 1315 0.05% 5 0.06% 50-251-126-29-static.hfc.comcastbusiness.net
27 201 0.15% 193 0.18% 6398 0.23% 1 0.01% 142.93.249.14
28 198 0.15% 198 0.19% 4679 0.17% 2 0.03% wwwb-spn05.us.archive.org
29 185 0.14% 185 0.17% 3321 0.12% 7 0.09% 251.153.231.35.bc.googleusercontent.com
30 183 0.13% 183 0.17% 4351 0.15% 13 0.17% 176.113.74.83

Top 10 of 3688 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65332 48.08% 65332 61.56% 1575080 55.68% 3 0.04% 81.162.102.210
2 2946 2.17% 2946 2.78% 325875 11.52% 18 0.23% vm295072.had.su
3 3654 2.69% 3654 3.44% 86879 3.07% 7 0.09% 95-165-101-110.static.spd-mgts.ru
4 21768 16.02% 0 0.00% 78037 2.76% 4 0.05% 62.182.52-183.inkotel.ru
5 483 0.36% 474 0.45% 21447 0.76% 216 2.77% 216.244.66.244
6 4884 3.59% 0 0.00% 17509 0.62% 2 0.03% 91.226.167.36
7 276 0.20% 276 0.26% 13670 0.48% 34 0.44% no-mans-land.m247.com
8 145 0.11% 145 0.14% 12308 0.44% 35 0.45% vircities.com
9 130 0.10% 130 0.12% 11562 0.41% 30 0.38% 46.246.65.165
10 89 0.07% 89 0.08% 10782 0.38% 22 0.28% 146.247.25.81

Top 30 of 1406 Total Referrers
# Hits Referrer
1 19059 14.03% - (Direct Request)
2 9438 6.95% http://smsgor.ru
3 5732 4.22% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
4 4338 3.19% http://n1sms.ru
5 4130 3.04% http://tedy.su
6 3654 2.69% http://mageex.ru/
7 3116 2.29% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
8 956 0.70% https://drive.google.com/open
9 925 0.68% http://hempcbdoilww.com
10 917 0.67% http://cbdoilww.com
11 737 0.54% http://midingseacre.wordpress.com
12 548 0.40% https://www.indianacampaignfinance.com/paydayloans/CO/
13 527 0.39% https://www.bigskycash.org/MO/Independence/
14 516 0.38% https://www.indianacampaignfinance.com/paydayloans/AK/
15 506 0.37% http://kelciaclenov.wordpress.com
16 506 0.37% https://www.bigskycash.org/AR/Little-Rock/
17 504 0.37% https://www.indianacampaignfinance.com/paydayloans/TX/
18 502 0.37% https://www.google.com/
19 496 0.37% https://www.indianacampaignfinance.com/paydayloans/UT/
20 488 0.36% https://www.indianacampaignfinance.com/paydayloans/OH/
21 484 0.36% https://www.indianacampaignfinance.com/paydayloans/RI/
22 480 0.35% https://www.indianacampaignfinance.com/paydayloans/WA/
23 476 0.35% https://www.indianacampaignfinance.com/paydayloans/GA/
24 467 0.34% https://www.indianacampaignfinance.com/paydayloans/IA/
25 464 0.34% https://www.indianacampaignfinance.com/paydayloans/ID/
26 464 0.34% https://www.indianacampaignfinance.com/rates/
27 459 0.34% https://www.bigskycash.org/MN/
28 456 0.34% https://www.bigskycash.org/SD/Sioux-Falls/
29 456 0.34% https://www.indianacampaignfinance.com/paydayloans/MI/
30 456 0.34% https://www.indianacampaignfinance.com/paydayloans/ND/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dr john j craven jefferson davis

Top 15 of 895 Total User Agents
# Hits User Agent
1 7849 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 7825 5.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 5858 4.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3935 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 3198 2.35% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 3076 2.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 2331 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2202 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 2084 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 2067 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 2055 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 2052 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 2042 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 2041 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 2036 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2

Usage by Country for February 2020

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 81157 59.73% 75563 71.20% 1872541 66.20% Unresolved/Unknown
2 26426 19.45% 4657 4.39% 169363 5.99% Russian Federation
3 15056 11.08% 13719 12.93% 286053 10.11% Commercial (com)
4 6358 4.68% 5871 5.53% 106493 3.76% Network (net)
5 2948 2.17% 2948 2.78% 325907 11.52% Soviet Union
6 784 0.58% 781 0.74% 18862 0.67% Non-Profit (org)
7 563 0.41% 459 0.43% 9695 0.34% European Union
8 528 0.39% 332 0.31% 1104 0.04% Czech Republic
9 524 0.39% 517 0.49% 8255 0.29% Germany
10 302 0.22% 300 0.28% 3184 0.11% Japan
11 297 0.22% 296 0.28% 9569 0.34% Generic TLD (info)
12 152 0.11% 152 0.14% 3614 0.13% Romania
13 101 0.07% 98 0.09% 1034 0.04% Address Routing (arpa)
14 96 0.07% 95 0.09% 1316 0.05% US Government (gov)
15 68 0.05% 68 0.06% 1334 0.05% Netherlands
16 58 0.04% 57 0.05% 604 0.02% Italy
17 57 0.04% 57 0.05% 2435 0.09% Brazil
18 53 0.04% 53 0.05% 495 0.02% India
19 45 0.03% 45 0.04% 750 0.03% Hungary
20 35 0.03% 35 0.03% 764 0.03% Educational (edu)
21 29 0.02% 29 0.03% 617 0.02% Canada
22 28 0.02% 28 0.03% 197 0.01% Turkey
23 27 0.02% 16 0.02% 377 0.01% France
24 21 0.02% 21 0.02% 275 0.01% Ukraine
25 16 0.01% 16 0.02% 275 0.01% Argentina
26 15 0.01% 9 0.01% 290 0.01% United Kingdom
27 9 0.01% 9 0.01% 247 0.01% Belgium
28 9 0.01% 9 0.01% 188 0.01% Switzerland
29 8 0.01% 7 0.01% 159 0.01% Greece
30 8 0.01% 6 0.01% 256 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.20