Usage Statistics for battleofraymond.org

Summary Period: January 2020
Generated 01-Feb-2020 02:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 115968
Total Files 96724
Total Pages 102734
Total Visits 8022
Total KBytes 2407829
Total Unique Sites 3460
Total Unique URLs 955
Total Unique Referrers 2001
Total Unique User Agents 886
. Avg Max
Hits per Hour 155 501
Hits per Day 3740 4509
Files per Day 3120 3791
Pages per Day 3314 4141
Sites per Day 111 265
Visits per Day 258 366
KBytes per Day 77672 98791
Hits by Response Code
Code 200 - OK 83.41% 96724
Code 206 - Partial Content 0.15% 173
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 1.42% 1648
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.01% 14
Code 404 - Not Found 14.99% 17382
Code 405 - Method Not Allowed 0.01% 12

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 3387 2.92% 2692 2.78% 3045 2.96% 284 3.54% 167 4.83% 71903 2.99%
2 3755 3.24% 2770 2.86% 3061 2.98% 347 4.33% 199 5.75% 85436 3.55%
3 3926 3.39% 3097 3.20% 3380 3.29% 366 4.56% 217 6.27% 82923 3.44%
4 3724 3.21% 3120 3.23% 3348 3.26% 286 3.57% 201 5.81% 82876 3.44%
5 3507 3.02% 2868 2.97% 3143 3.06% 211 2.63% 181 5.23% 76384 3.17%
6 4169 3.59% 3563 3.68% 3741 3.64% 232 2.89% 174 5.03% 82048 3.41%
7 4140 3.57% 3465 3.58% 3709 3.61% 266 3.32% 184 5.32% 84557 3.51%
8 4481 3.86% 3791 3.92% 4026 3.92% 319 3.98% 227 6.56% 91474 3.80%
9 4250 3.66% 3303 3.41% 3898 3.79% 253 3.15% 200 5.78% 80484 3.34%
10 4311 3.72% 3595 3.72% 3931 3.83% 303 3.78% 214 6.18% 87770 3.65%
11 4509 3.89% 3738 3.86% 4141 4.03% 315 3.93% 192 5.55% 98791 4.10%
12 4328 3.73% 3616 3.74% 3923 3.82% 288 3.59% 187 5.40% 86670 3.60%
13 3913 3.37% 3248 3.36% 3465 3.37% 275 3.43% 205 5.92% 76275 3.17%
14 3929 3.39% 3250 3.36% 3591 3.50% 233 2.90% 192 5.55% 70284 2.92%
15 3632 3.13% 2939 3.04% 3332 3.24% 246 3.07% 229 6.62% 65425 2.72%
16 3726 3.21% 3122 3.23% 3305 3.22% 253 3.15% 265 7.66% 68319 2.84%
17 4023 3.47% 3399 3.51% 3576 3.48% 246 3.07% 233 6.73% 79783 3.31%
18 3523 3.04% 3240 3.35% 3170 3.09% 215 2.68% 193 5.58% 73609 3.06%
19 3796 3.27% 3697 3.82% 3258 3.17% 258 3.22% 257 7.43% 78274 3.25%
20 3865 3.33% 3282 3.39% 3419 3.33% 242 3.02% 232 6.71% 77609 3.22%
21 2222 1.92% 2080 2.15% 1820 1.77% 224 2.79% 229 6.62% 45232 1.88%
22 1544 1.33% 1127 1.17% 1268 1.23% 239 2.98% 236 6.82% 24954 1.04%
23 2924 2.52% 2287 2.36% 2562 2.49% 300 3.74% 264 7.63% 86971 3.61%
24 2743 2.37% 2174 2.25% 2501 2.43% 224 2.79% 246 7.11% 62738 2.61%
25 3629 3.13% 3040 3.14% 3274 3.19% 259 3.23% 197 5.69% 87030 3.61%
26 3878 3.34% 3232 3.34% 3323 3.23% 224 2.79% 185 5.35% 74465 3.09%
27 4339 3.74% 3715 3.84% 3534 3.44% 289 3.60% 252 7.28% 85543 3.55%
28 3969 3.42% 3332 3.44% 3467 3.37% 221 2.75% 209 6.04% 86653 3.60%
29 4146 3.58% 3523 3.64% 3755 3.66% 259 3.23% 208 6.01% 93069 3.87%
30 3805 3.28% 3146 3.25% 3352 3.26% 240 2.99% 210 6.07% 83827 3.48%
31 3875 3.34% 3273 3.38% 3416 3.33% 226 2.82% 188 5.43% 76452 3.18%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4664 4.02% 126 3930 4.06% 134 4165 4.05% 3388 105015 4.36%
1 149 4640 4.00% 123 3843 3.97% 135 4194 4.08% 3162 98012 4.07%
2 161 5013 4.32% 134 4181 4.32% 145 4500 4.38% 3149 97633 4.05%
3 141 4398 3.79% 116 3624 3.75% 133 4127 4.02% 3016 93490 3.88%
4 131 4081 3.52% 109 3386 3.50% 123 3823 3.72% 2748 85195 3.54%
5 145 4508 3.89% 120 3729 3.86% 131 4061 3.95% 2904 90026 3.74%
6 151 4690 4.04% 128 3968 4.10% 133 4131 4.02% 3019 93588 3.89%
7 184 5712 4.93% 146 4528 4.68% 158 4916 4.79% 4444 137779 5.72%
8 149 4640 4.00% 124 3860 3.99% 132 4098 3.99% 3082 95532 3.97%
9 143 4436 3.83% 118 3687 3.81% 129 4021 3.91% 3260 101070 4.20%
10 162 5044 4.35% 137 4266 4.41% 141 4386 4.27% 3248 100695 4.18%
11 172 5336 4.60% 146 4540 4.69% 152 4730 4.60% 3413 105812 4.39%
12 157 4886 4.21% 132 4103 4.24% 139 4314 4.20% 3273 101473 4.21%
13 143 4452 3.84% 119 3707 3.83% 128 3972 3.87% 2908 90133 3.74%
14 155 4813 4.15% 131 4068 4.21% 132 4117 4.01% 3076 95344 3.96%
15 162 5047 4.35% 130 4056 4.19% 140 4366 4.25% 3180 98587 4.09%
16 169 5256 4.53% 137 4257 4.40% 149 4648 4.52% 3132 97085 4.03%
17 148 4609 3.97% 124 3870 4.00% 138 4282 4.17% 3064 94993 3.95%
18 153 4767 4.11% 128 3990 4.13% 134 4175 4.06% 3083 95579 3.97%
19 157 4891 4.22% 134 4158 4.30% 132 4110 4.00% 3124 96847 4.02%
20 164 5102 4.40% 139 4316 4.46% 141 4391 4.27% 3741 115975 4.82%
21 162 5040 4.35% 137 4252 4.40% 143 4461 4.34% 3368 104401 4.34%
22 160 4975 4.29% 137 4251 4.39% 138 4297 4.18% 3302 102364 4.25%
23 160 4968 4.28% 134 4154 4.29% 143 4449 4.33% 3587 111202 4.62%

Top 30 of 955 Total URLs
# Hits KBytes URL
1 61163 52.74% 1453866 60.38% /webalizer/
2 10062 8.68% 236362 9.82% /
3 2084 1.80% 26 0.00% /robots.txt
4 1279 1.10% 154886 6.43% /webalizer/usage_201809.html
5 849 0.73% 100359 4.17% /webalizer/usage_202001.html
6 491 0.42% 7687 0.32% /favicon.ico
7 317 0.27% 20324 0.84% /soldiers.htm
8 306 0.26% 37407 1.55% /webalizer/usage_201912.html
9 298 0.26% 4299 0.18% /cemetery.htm
10 274 0.24% 3303 0.14% /gmarch.htm
11 258 0.22% 10122 0.42% /order.htm
12 229 0.20% 1476 0.06% /store.htm
13 225 0.19% 2513 0.10% /gregmarch.htm
14 217 0.19% 792 0.03% /command.htm
15 200 0.17% 7328 0.30% /campaign.jpg
16 200 0.17% 1418 0.06% /diaries.htm
17 182 0.16% 1507 0.06% /or.htm
18 175 0.15% 1504 0.06% /history/brothers-illnois.htm
19 162 0.14% 1504 0.06% /battle.html
20 162 0.14% 4100 0.17% /trail/
21 156 0.13% 2540 0.11% /history/riggin-2.htm
22 149 0.13% 1972 0.08% /history/myron-loop.htm
23 143 0.12% 1753 0.07% /visitor.htm
24 141 0.12% 3726 0.15% /logo.jpg
25 138 0.12% 4104 0.17% /howell.htm
26 132 0.11% 1186 0.05% /battle.htm
27 128 0.11% 1944 0.08% /guest.htm
28 127 0.11% 4042 0.17% /battlep.html
29 126 0.11% 1408 0.06% /history/sherman.htm
30 125 0.11% 2261 0.09% /history.htm

Top 10 of 955 Total URLs By KBytes
# Hits KBytes URL
1 61163 52.74% 1453866 60.38% /webalizer/
2 10062 8.68% 236362 9.82% /
3 1279 1.10% 154886 6.43% /webalizer/usage_201809.html
4 849 0.73% 100359 4.17% /webalizer/usage_202001.html
5 306 0.26% 37407 1.55% /webalizer/usage_201912.html
6 317 0.27% 20324 0.84% /soldiers.htm
7 70 0.06% 10321 0.43% /history/ancestry.htm
8 258 0.22% 10122 0.42% /order.htm
9 106 0.09% 9275 0.39% /letters.htm
10 491 0.42% 7687 0.32% /favicon.ico

Top 10 of 284 Total Entry Pages
# Hits Visits URL
1 10062 8.68% 1615 20.53% /
2 61163 52.74% 799 10.16% /webalizer/
3 1279 1.10% 451 5.73% /webalizer/usage_201809.html
4 306 0.26% 105 1.33% /webalizer/usage_201912.html
5 298 0.26% 98 1.25% /cemetery.htm
6 138 0.12% 97 1.23% /howell.htm
7 849 0.73% 83 1.06% /webalizer/usage_202001.html
8 126 0.11% 82 1.04% /history/sherman.htm
9 317 0.27% 80 1.02% /soldiers.htm
10 274 0.24% 77 0.98% /gmarch.htm

Top 10 of 283 Total Exit Pages
# Hits Visits URL
1 10062 8.68% 1481 18.88% /
2 61163 52.74% 800 10.20% /webalizer/
3 1279 1.10% 447 5.70% /webalizer/usage_201809.html
4 306 0.26% 106 1.35% /webalizer/usage_201912.html
5 317 0.27% 103 1.31% /soldiers.htm
6 298 0.26% 96 1.22% /cemetery.htm
7 138 0.12% 92 1.17% /howell.htm
8 849 0.73% 83 1.06% /webalizer/usage_202001.html
9 274 0.24% 74 0.94% /gmarch.htm
10 122 0.11% 74 0.94% /history/road.htm

Top 30 of 3460 Total Sites
# Hits Files KBytes Visits Hostname
1 55457 47.82% 55457 57.34% 1323195 54.95% 3 0.04% 81.162.102.210
2 15135 13.05% 0 0.00% 54258 2.25% 5 0.06% 91.226.167.36
3 4837 4.17% 4837 5.00% 138582 5.76% 349 4.35% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
4 1736 1.50% 1736 1.79% 0 0.00% 40 0.50% l37-193-63-79.novotelecom.ru
5 751 0.65% 711 0.74% 10359 0.43% 15 0.19% 64.62.252.162
6 721 0.62% 721 0.75% 85403 3.55% 10 0.12% vm295072.had.su
7 609 0.53% 561 0.58% 8233 0.34% 5 0.06% pot54.webmeup.com
8 567 0.49% 533 0.55% 7632 0.32% 22 0.27% 64.62.252.176
9 527 0.45% 52 0.05% 2680 0.11% 2 0.02% c-73-11-153-150.hsd1.wa.comcast.net
10 412 0.36% 400 0.41% 10205 0.42% 209 2.61% 216.244.66.244
11 386 0.33% 356 0.37% 5262 0.22% 13 0.16% 66.160.140.183
12 379 0.33% 379 0.39% 15436 0.64% 52 0.65% 5.253.204.22
13 368 0.32% 349 0.36% 4971 0.21% 13 0.16% 66.160.140.179
14 359 0.31% 15 0.02% 1624 0.07% 1 0.01% sagenta.ru
15 358 0.31% 354 0.37% 6015 0.25% 261 3.25% 17-58-101-101.applebot.apple.com
16 344 0.30% 334 0.35% 4334 0.18% 5 0.06% ninja-crawler19.webmeup.com
17 313 0.27% 107 0.11% 2483 0.10% 112 1.40% crawl-66-249-79-7.googlebot.com
18 300 0.26% 300 0.31% 36793 1.53% 100 1.25% ds377102.had.su
19 290 0.25% 99 0.10% 1983 0.08% 103 1.28% crawl-66-249-79-9.googlebot.com
20 290 0.25% 290 0.30% 10010 0.42% 31 0.39% unn-89-187-168-173.cdn77.com
21 280 0.24% 280 0.29% 9772 0.41% 28 0.35% 77.247.111.12
22 255 0.22% 255 0.26% 10735 0.45% 33 0.41% 82.221.102.33
23 242 0.21% 89 0.09% 1854 0.08% 107 1.33% crawl-66-249-79-11.googlebot.com
24 227 0.20% 81 0.08% 1417 0.06% 21 0.26% 50-251-126-29-static.hfc.comcastbusiness.net
25 225 0.19% 210 0.22% 3131 0.13% 6 0.07% 64.62.252.163
26 220 0.19% 219 0.23% 2622 0.11% 2 0.02% duckduckbot.duckduckgo.com
27 213 0.18% 213 0.22% 1632 0.07% 8 0.10% 172-0-92-21.lightspeed.jcsnms.sbcglobal.net
28 207 0.18% 204 0.21% 2820 0.12% 8 0.10% 64.62.252.174
29 206 0.18% 206 0.21% 1749 0.07% 5 0.06% ns509217.ip-198-27-81.net
30 200 0.17% 200 0.21% 4754 0.20% 22 0.27% 109.248.148.253

Top 10 of 3460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55457 47.82% 55457 57.34% 1323195 54.95% 3 0.04% 81.162.102.210
2 4837 4.17% 4837 5.00% 138582 5.76% 349 4.35% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
3 721 0.62% 721 0.75% 85403 3.55% 10 0.12% vm295072.had.su
4 15135 13.05% 0 0.00% 54258 2.25% 5 0.06% 91.226.167.36
5 300 0.26% 300 0.31% 36793 1.53% 100 1.25% ds377102.had.su
6 379 0.33% 379 0.39% 15436 0.64% 52 0.65% 5.253.204.22
7 167 0.14% 167 0.17% 10980 0.46% 34 0.42% no-mans-land.m247.com
8 255 0.22% 255 0.26% 10735 0.45% 33 0.41% 82.221.102.33
9 751 0.65% 711 0.74% 10359 0.43% 15 0.19% 64.62.252.162
10 412 0.36% 400 0.41% 10205 0.42% 209 2.61% 216.244.66.244

Top 30 of 2001 Total Referrers
# Hits Referrer
1 20398 17.59% - (Direct Request)
2 6230 5.37% http://tedy.su
3 4479 3.86% http://smsgor.ru
4 4444 3.83% http://n1sms.ru
5 793 0.68% https://www.google.com/
6 695 0.60% http://embromix.blogspot.com
7 694 0.60% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
8 693 0.60% http://redworkembroidery.blogspot.com
9 693 0.60% https://www.embromix.com
10 690 0.59% http://creativembroidery.blogspot.com
11 687 0.59% https://www.download-embroidery.com
12 685 0.59% http://bestmachineembroiderydesigns.blogspot.com
13 572 0.49% https://www.bigskycash.org/GA/
14 572 0.49% https://www.bigskycash.org/WA/Vancouver/
15 544 0.47% https://www.bigskycash.org/AR/Little-Rock/
16 536 0.46% https://www.bigskycash.org/SD/Sioux-Falls/
17 508 0.44% https://www.bigskycash.org/OK/Tulsa/
18 504 0.43% https://www.bigskycash.org/MN/
19 496 0.43% https://www.bigskycash.org/CT/
20 472 0.41% https://www.bigskycash.org/MO/Independence/
21 352 0.30% https://www.bigskycash.org/MO/
22 348 0.30% https://www.bigskycash.org/NY/
23 344 0.30% https://www.bigskycash.org/CA/Los-Angeles/
24 331 0.29% https://www.bigskycash.org/TN/
25 316 0.27% https://www.bigskycash.org/OR/
26 316 0.27% https://www.bigskycash.org/TX/El-Paso/
27 316 0.27% https://www.bigskycash.org/WI/Milwaukee/
28 315 0.27% http://mylesawoh444blog.amoblog.com/commercial-car-loan-is-a-best-loan-9798415
29 311 0.27% http://teniseput.wordpress.com
30 308 0.27% https://www.bigskycash.org/OK/Oklahoma-City/

Top 15 of 886 Total User Agents
# Hits User Agent
1 6151 5.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 6099 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 4675 4.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3017 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 2749 2.37% The Knowledge AI
6 2300 1.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1736 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 1664 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 1639 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
10 1610 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 1609 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 1607 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
13 1594 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
14 1587 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 1583 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2

Usage by Country for January 2020

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 83482 71.99% 67670 69.96% 1718317 71.36% Unresolved/Unknown
2 14436 12.45% 12825 13.26% 253300 10.52% Commercial (com)
3 7008 6.04% 6640 6.86% 141534 5.88% Russian Federation
4 6863 5.92% 5929 6.13% 104380 4.34% Network (net)
5 1022 0.88% 1022 1.06% 122212 5.08% Soviet Union
6 985 0.85% 935 0.97% 17526 0.73% Germany
7 620 0.53% 406 0.42% 1895 0.08% Czech Republic
8 384 0.33% 384 0.40% 10005 0.42% Generic TLD (info)
9 211 0.18% 186 0.19% 6655 0.28% Netherlands
10 169 0.15% 168 0.17% 6356 0.26% Non-Profit (org)
11 145 0.13% 136 0.14% 8082 0.34% European Union
12 84 0.07% 82 0.08% 3204 0.13% Romania
13 80 0.07% 80 0.08% 4535 0.19% United States
14 73 0.06% 73 0.08% 1735 0.07% Angola
15 51 0.04% 49 0.05% 1165 0.05% Address Routing (arpa)
16 50 0.04% 50 0.05% 503 0.02% Pakistan
17 49 0.04% 49 0.05% 385 0.02% Libya
18 25 0.02% 25 0.03% 239 0.01% Kazakhstan
19 18 0.02% 16 0.02% 385 0.02% Italy
20 17 0.01% 17 0.02% 420 0.02% Educational (edu)
21 17 0.01% 17 0.02% 310 0.01% Poland
22 15 0.01% 13 0.01% 1377 0.06% Brazil
23 14 0.01% 13 0.01% 49 0.00% India
24 12 0.01% 12 0.01% 155 0.01% US Government (gov)
25 11 0.01% 7 0.01% 224 0.01% British Indian Ocean Territory
26 11 0.01% 11 0.01% 340 0.01% Singapore
27 10 0.01% 5 0.01% 110 0.00% Ukraine
28 8 0.01% 8 0.01% 192 0.01% Spain
29 8 0.01% 2 0.00% 79 0.00% Serbia
30 7 0.01% 7 0.01% 128 0.01% Canada


Generated by Webalizer Version 2.20