Usage Statistics for battleofraymond.org

Summary Period: October 2019
Generated 01-Nov-2019 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 67307
Total Files 64675
Total Pages 53821
Total Visits 8994
Total KBytes 1525092
Total Unique Sites 4046
Total Unique URLs 1047
Total Unique Referrers 1983
Total Unique User Agents 815
. Avg Max
Hits per Hour 90 648
Hits per Day 2171 2838
Files per Day 2086 2718
Pages per Day 1736 2514
Sites per Day 130 405
Visits per Day 290 473
KBytes per Day 49197 115636
Hits by Response Code
Code 200 - OK 96.09% 64675
Code 206 - Partial Content 0.22% 149
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 1.65% 1111
Code 404 - Not Found 2.03% 1369
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 2838 4.22% 2718 4.20% 2514 4.67% 473 5.26% 405 10.01% 115636 7.58%
2 2803 4.16% 2703 4.18% 2374 4.41% 425 4.73% 385 9.52% 93506 6.13%
3 2764 4.11% 2701 4.18% 2406 4.47% 234 2.60% 215 5.31% 92070 6.04%
4 2124 3.16% 2060 3.19% 1680 3.12% 275 3.06% 243 6.01% 44013 2.89%
5 2457 3.65% 2365 3.66% 2055 3.82% 330 3.67% 245 6.06% 58485 3.83%
6 2192 3.26% 2133 3.30% 1760 3.27% 279 3.10% 222 5.49% 52175 3.42%
7 2766 4.11% 2659 4.11% 1778 3.30% 253 2.81% 233 5.76% 44054 2.89%
8 2062 3.06% 2003 3.10% 1339 2.49% 278 3.09% 308 7.61% 59925 3.93%
9 1698 2.52% 1591 2.46% 1219 2.26% 301 3.35% 236 5.83% 29050 1.90%
10 1605 2.38% 1513 2.34% 1088 2.02% 310 3.45% 233 5.76% 28512 1.87%
11 1802 2.68% 1661 2.57% 1121 2.08% 276 3.07% 239 5.91% 47551 3.12%
12 1143 1.70% 1018 1.57% 881 1.64% 257 2.86% 211 5.22% 19614 1.29%
13 1179 1.75% 1132 1.75% 781 1.45% 262 2.91% 224 5.54% 22057 1.45%
14 947 1.41% 845 1.31% 655 1.22% 258 2.87% 207 5.12% 21254 1.39%
15 1425 2.12% 1346 2.08% 842 1.56% 286 3.18% 220 5.44% 23578 1.55%
16 2375 3.53% 2279 3.52% 1977 3.67% 253 2.81% 224 5.54% 47937 3.14%
17 2632 3.91% 2549 3.94% 2285 4.25% 291 3.24% 218 5.39% 54112 3.55%
18 2092 3.11% 2009 3.11% 1785 3.32% 264 2.94% 199 4.92% 44455 2.91%
19 2200 3.27% 2118 3.27% 1864 3.46% 274 3.05% 179 4.42% 47694 3.13%
20 1963 2.92% 1923 2.97% 1652 3.07% 255 2.84% 188 4.65% 40889 2.68%
21 2172 3.23% 2117 3.27% 1865 3.47% 290 3.22% 218 5.39% 47713 3.13%
22 2698 4.01% 2638 4.08% 2079 3.86% 322 3.58% 218 5.39% 51652 3.39%
23 2400 3.57% 2337 3.61% 2098 3.90% 302 3.36% 184 4.55% 52749 3.46%
24 2242 3.33% 2177 3.37% 1859 3.45% 296 3.29% 197 4.87% 45771 3.00%
25 2271 3.37% 2199 3.40% 1889 3.51% 324 3.60% 224 5.54% 44835 2.94%
26 2738 4.07% 2604 4.03% 2279 4.23% 285 3.17% 229 5.66% 51454 3.37%
27 2253 3.35% 2182 3.37% 1848 3.43% 242 2.69% 190 4.70% 52988 3.47%
28 2438 3.62% 2368 3.66% 1922 3.57% 333 3.70% 301 7.44% 48017 3.15%
29 2677 3.98% 2558 3.96% 2196 4.08% 306 3.40% 251 6.20% 56324 3.69%
30 2535 3.77% 2434 3.76% 2190 4.07% 253 2.81% 190 4.70% 52982 3.47%
31 1816 2.70% 1735 2.68% 1540 2.86% 283 3.15% 188 4.65% 34040 2.23%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2680 3.98% 82 2555 3.95% 74 2298 4.27% 2142 66401 4.35%
1 90 2812 4.18% 86 2689 4.16% 77 2411 4.48% 2807 87012 5.71%
2 100 3104 4.61% 96 2976 4.60% 85 2637 4.90% 2675 82924 5.44%
3 83 2589 3.85% 80 2493 3.85% 71 2227 4.14% 1857 57571 3.77%
4 77 2389 3.55% 73 2278 3.52% 67 2093 3.89% 1858 57583 3.78%
5 82 2565 3.81% 80 2480 3.83% 72 2236 4.15% 1977 61287 4.02%
6 84 2615 3.89% 79 2471 3.82% 73 2265 4.21% 1944 60253 3.95%
7 89 2785 4.14% 86 2695 4.17% 75 2340 4.35% 1768 54823 3.59%
8 88 2729 4.05% 84 2616 4.04% 68 2128 3.95% 1760 54565 3.58%
9 88 2758 4.10% 86 2678 4.14% 63 1969 3.66% 1679 52063 3.41%
10 81 2516 3.74% 78 2426 3.75% 63 1978 3.68% 1691 52428 3.44%
11 109 3389 5.04% 106 3289 5.09% 72 2245 4.17% 2002 62075 4.07%
12 89 2789 4.14% 87 2709 4.19% 68 2116 3.93% 1724 53459 3.51%
13 88 2752 4.09% 86 2679 4.14% 71 2201 4.09% 1806 55991 3.67%
14 86 2681 3.98% 82 2549 3.94% 67 2091 3.89% 1691 52416 3.44%
15 88 2744 4.08% 85 2642 4.09% 68 2122 3.94% 2129 65994 4.33%
16 83 2602 3.87% 80 2482 3.84% 68 2124 3.95% 1660 51457 3.37%
17 86 2691 4.00% 82 2571 3.98% 66 2048 3.81% 1779 55136 3.62%
18 89 2759 4.10% 86 2667 4.12% 69 2167 4.03% 2017 62539 4.10%
19 99 3073 4.57% 94 2937 4.54% 71 2222 4.13% 1726 53498 3.51%
20 85 2663 3.96% 83 2575 3.98% 65 2028 3.77% 1718 53273 3.49%
21 116 3613 5.37% 111 3444 5.33% 88 2752 5.11% 3203 99290 6.51%
22 113 3527 5.24% 110 3414 5.28% 98 3068 5.70% 3859 119626 7.84%
23 80 2482 3.69% 76 2360 3.65% 66 2055 3.82% 1723 53426 3.50%

Top 30 of 1047 Total URLs
# Hits KBytes URL
1 35049 52.07% 832868 54.61% /webalizer/
2 3088 4.59% 50938 3.34% /
3 2418 3.59% 31 0.00% /robots.txt
4 2090 3.11% 208157 13.65% /webalizer/usage_201910.html
5 580 0.86% 38995 2.56% /soldiers.htm
6 516 0.77% 8081 0.53% /favicon.ico
7 347 0.52% 36977 2.42% /webalizer/usage_201909.html
8 315 0.47% 4842 0.32% /cemetery.htm
9 211 0.31% 8387 0.55% /order.htm
10 199 0.30% 1410 0.09% /diaries.htm
11 197 0.29% 1342 0.09% /store.htm
12 190 0.28% 2254 0.15% /gregmarch.htm
13 188 0.28% 2339 0.15% /gmarch.htm
14 184 0.27% 6677 0.44% /campaign.jpg
15 179 0.27% 670 0.04% /command.htm
16 179 0.27% 1490 0.10% /or.htm
17 170 0.25% 1629 0.11% /history/windsor.htm
18 166 0.25% 1495 0.10% /history/brothers-illnois.htm
19 166 0.25% 2729 0.18% /history/riggin-2.htm
20 161 0.24% 2182 0.14% /history/myron-loop.htm
21 161 0.24% 3404 0.22% /history/windsor2.jpg
22 159 0.24% 2485 0.16% /guest.htm
23 159 0.24% 4128 0.27% /trail/
24 157 0.23% 1438 0.09% /battle.html
25 149 0.22% 1665 0.11% /history/road.htm
26 134 0.20% 1214 0.08% /battle.htm
27 130 0.19% 4578 0.30% /battlep.html
28 126 0.19% 1285 0.08% /reenact.htm
29 124 0.18% 4025 0.26% /bonnie-blue.jpg
30 123 0.18% 3655 0.24% /bonnie-blue.htm

Top 10 of 1047 Total URLs By KBytes
# Hits KBytes URL
1 35049 52.07% 832868 54.61% /webalizer/
2 2090 3.11% 208157 13.65% /webalizer/usage_201910.html
3 3088 4.59% 50938 3.34% /
4 580 0.86% 38995 2.56% /soldiers.htm
5 347 0.52% 36977 2.42% /webalizer/usage_201909.html
6 119 0.18% 17501 1.15% /history/ancestry.htm
7 94 0.14% 11159 0.73% /webalizer/usage_201809.html
8 211 0.31% 8387 0.55% /order.htm
9 516 0.77% 8081 0.53% /favicon.ico
10 184 0.27% 6677 0.44% /campaign.jpg

Top 10 of 273 Total Entry Pages
# Hits Visits URL
1 35049 52.07% 2439 27.70% /webalizer/
2 3088 4.59% 993 11.28% /
3 347 0.52% 346 3.93% /webalizer/usage_201909.html
4 170 0.25% 143 1.62% /history/windsor.htm
5 2090 3.11% 116 1.32% /webalizer/usage_201910.html
6 315 0.47% 114 1.29% /cemetery.htm
7 149 0.22% 111 1.26% /history/road.htm
8 580 0.86% 89 1.01% /soldiers.htm
9 159 0.24% 87 0.99% /guest.htm
10 110 0.16% 78 0.89% /history/sherman.htm

Top 10 of 273 Total Exit Pages
# Hits Visits URL
1 35049 52.07% 2432 27.65% /webalizer/
2 3088 4.59% 897 10.20% /
3 347 0.52% 346 3.93% /webalizer/usage_201909.html
4 170 0.25% 143 1.63% /history/windsor.htm
5 2090 3.11% 117 1.33% /webalizer/usage_201910.html
6 315 0.47% 108 1.23% /cemetery.htm
7 149 0.22% 103 1.17% /history/road.htm
8 580 0.86% 96 1.09% /soldiers.htm
9 159 0.24% 86 0.98% /guest.htm
10 94 0.14% 81 0.92% /webalizer/usage_201809.html

Top 30 of 4046 Total Sites
# Hits Files KBytes Visits Hostname
1 16651 24.74% 16651 25.75% 396251 25.98% 1 0.01% 81.162.107.60
2 7019 10.43% 7019 10.85% 166779 10.94% 1 0.01% 81.162.108.5
3 2040 3.03% 2040 3.15% 48486 3.18% 2 0.02% pretty.denial.volia.net
4 1721 2.56% 1721 2.66% 168194 11.03% 14 0.16% vm295072.had.su
5 1443 2.14% 1443 2.23% 34288 2.25% 481 5.35% dedic1264.hidehost.net
6 1250 1.86% 1250 1.93% 0 0.00% 33 0.37% l37-193-63-79.novotelecom.ru
7 1108 1.65% 1108 1.71% 26331 1.73% 415 4.61% 195-154-251-162.rev.poneytelecom.eu
8 942 1.40% 942 1.46% 22386 1.47% 116 1.29% 5.8.45.2
9 811 1.20% 799 1.24% 11387 0.75% 229 2.55% 216.244.66.244
10 599 0.89% 599 0.93% 14235 0.93% 89 0.99% 5.8.47.2
11 580 0.86% 580 0.90% 13783 0.90% 1 0.01% 46-119-115-27.broadband.kyivstar.net
12 563 0.84% 563 0.87% 13379 0.88% 79 0.88% 185.14.193.2
13 537 0.80% 537 0.83% 12761 0.84% 159 1.77% 95.10.6.121.dynamic.ttnet.com.tr
14 529 0.79% 484 0.75% 7212 0.47% 4 0.04% 66.160.140.184
15 474 0.70% 474 0.73% 11264 0.74% 158 1.76% dedic1280.hidehost.net
16 420 0.62% 369 0.57% 5670 0.37% 14 0.16% 64.62.252.174
17 384 0.57% 354 0.55% 5166 0.34% 12 0.13% 66.160.140.188
18 380 0.56% 350 0.54% 5306 0.35% 3 0.03% 66.160.140.183
19 361 0.54% 342 0.53% 4992 0.33% 5 0.06% 66.160.140.179
20 360 0.53% 341 0.53% 4981 0.33% 5 0.06% 64.62.252.162
21 341 0.51% 341 0.53% 8103 0.53% 48 0.53% 5.8.46.2
22 309 0.46% 304 0.47% 0 0.00% 0 0.00% 206.253.226.18
23 298 0.44% 290 0.45% 4031 0.26% 5 0.06% 64.62.252.163
24 291 0.43% 278 0.43% 0 0.00% 0 0.00% 206.253.224.76
25 287 0.43% 287 0.44% 18388 1.21% 1 0.01% static.195.158.9.5.clients.your-server.de
26 277 0.41% 277 0.43% 6583 0.43% 80 0.89% 95.10.1.132.dynamic.ttnet.com.tr
27 251 0.37% 251 0.39% 5965 0.39% 37 0.41% 95.181.217.2
28 236 0.35% 236 0.36% 5608 0.37% 72 0.80% 88.232.168.220.dynamic.ttnet.com.tr
29 227 0.34% 81 0.13% 1417 0.09% 3 0.03% 50-251-126-29-static.hfc.comcastbusiness.net
30 211 0.31% 210 0.32% 2228 0.15% 1 0.01% 216.255.244.203

Top 10 of 4046 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16651 24.74% 16651 25.75% 396251 25.98% 1 0.01% 81.162.107.60
2 1721 2.56% 1721 2.66% 168194 11.03% 14 0.16% vm295072.had.su
3 7019 10.43% 7019 10.85% 166779 10.94% 1 0.01% 81.162.108.5
4 2040 3.03% 2040 3.15% 48486 3.18% 2 0.02% pretty.denial.volia.net
5 1443 2.14% 1443 2.23% 34288 2.25% 481 5.35% dedic1264.hidehost.net
6 1108 1.65% 1108 1.71% 26331 1.73% 415 4.61% 195-154-251-162.rev.poneytelecom.eu
7 942 1.40% 942 1.46% 22386 1.47% 116 1.29% 5.8.45.2
8 287 0.43% 287 0.44% 18388 1.21% 1 0.01% static.195.158.9.5.clients.your-server.de
9 599 0.89% 599 0.93% 14235 0.93% 89 0.99% 5.8.47.2
10 580 0.86% 580 0.90% 13783 0.90% 1 0.01% 46-119-115-27.broadband.kyivstar.net

Top 30 of 1983 Total Referrers
# Hits Referrer
1 19531 29.02% - (Direct Request)
2 1468 2.18% https://www.bigskycash.org/OK/Tulsa/
3 1370 2.04% https://www.bigskycash.org/AR/Little-Rock/
4 1267 1.88% https://www.bigskycash.org/WA/Vancouver/
5 873 1.30% https://www.google.com/
6 798 1.19% https://www.bigskycash.org/MN/
7 780 1.16% https://www.bigskycash.org/
8 777 1.15% https://www.bigskycash.org/OK/Oklahoma-City/
9 739 1.10% https://www.bigskycash.org/CO/Colorado-Springs/
10 734 1.09% https://www.bigskycash.org/AL/Mobile/
11 734 1.09% https://www.bigskycash.org/TN/Chattanooga/
12 733 1.09% https://www.bigskycash.org/TX/Mesquite/
13 732 1.09% https://1loanow.com
14 730 1.08% https://www.bigskycash.org/CA/Sacramento/
15 726 1.08% https://www.bigskycash.org/TX/El-Paso/
16 717 1.07% https://www.bigskycash.org/NH/Manchester/
17 716 1.06% https://www.bigskycash.org/CA/Los-Angeles/
18 708 1.05% https://www.bigskycash.org/WI/Milwaukee/
19 699 1.04% https://www.bigskycash.org/ND/Lakota/
20 693 1.03% https://www.bigskycash.org/MT/Billings/
21 677 1.01% https://www.bigskycash.org/MO/Independence/
22 675 1.00% https://www.bigskycash.org/CA/Ontario/
23 670 1.00% https://www.bigskycash.org/TN/Memphis/
24 666 0.99% https://www.bigskycash.org/OR/Eugene/
25 657 0.98% https://www.bigskycash.org/NV/Las-Vegas/
26 648 0.96% https://www.bigskycash.org/TX/Killeen/
27 638 0.95% https://www.bigskycash.org/CO/Boulder/
28 635 0.94% https://www.bigskycash.org/LA/Lafayette/
29 629 0.93% https://www.bigskycash.org/LA/Baton-Rouge/
30 628 0.93% https://www.bigskycash.org/OH/Columbus/

Top 15 of 815 Total User Agents
# Hits User Agent
1 2771 4.12% The Knowledge AI
2 2732 4.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2699 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2080 3.09% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 2038 3.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1901 2.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1355 2.01% ZoominfoBot (zoominfobot at zoominfo dot com)
8 1342 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 1341 1.99% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
10 1250 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
11 1066 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 882 1.31% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 814 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 812 1.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 811 1.20% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for October 2019

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 37153 55.20% 36515 56.46% 828809 54.34% Unresolved/Unknown
2 11756 17.47% 10808 16.71% 190582 12.50% Commercial (com)
3 8972 13.33% 8667 13.40% 181900 11.93% Network (net)
4 1722 2.56% 1722 2.66% 168210 11.03% Soviet Union
5 1654 2.46% 1647 2.55% 39363 2.58% Turkey
6 1471 2.19% 1418 2.19% 43372 2.84% Germany
7 1395 2.07% 1394 2.16% 5774 0.38% Russian Federation
8 1168 1.74% 1134 1.75% 27208 1.78% European Union
9 884 1.31% 510 0.79% 2962 0.19% Czech Republic
10 217 0.32% 179 0.28% 2518 0.17% United Kingdom
11 111 0.16% 111 0.17% 1095 0.07% Montserrat
12 98 0.15% 96 0.15% 1665 0.11% Non-Profit (org)
13 70 0.10% 69 0.11% 7039 0.46% British Indian Ocean Territory
14 56 0.08% 51 0.08% 3799 0.25% Brazil
15 56 0.08% 54 0.08% 902 0.06% Viet Nam
16 49 0.07% 49 0.08% 385 0.03% Libya
17 43 0.06% 43 0.07% 932 0.06% Romania
18 34 0.05% 34 0.05% 680 0.04% Canada
19 31 0.05% 23 0.04% 708 0.05% United States
20 27 0.04% 26 0.04% 648 0.04% China
21 26 0.04% 26 0.04% 706 0.05% Educational (edu)
22 24 0.04% 11 0.02% 1029 0.07% Poland
23 20 0.03% 9 0.01% 316 0.02% Netherlands
24 19 0.03% 19 0.03% 426 0.03% France
25 18 0.03% 18 0.03% 2169 0.14% Ecuador
26 17 0.03% 17 0.03% 404 0.03% Generic TLD (info)
27 17 0.03% 5 0.01% 408 0.03% Mexico
28 15 0.02% 15 0.02% 348 0.02% Belgium
29 13 0.02% 11 0.02% 196 0.01% US Government (gov)
30 11 0.02% 11 0.02% 378 0.02% Spain


Generated by Webalizer Version 2.20