Usage Statistics for battleofraymond.org

Summary Period: May 2019
Generated 01-Jun-2019 02:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 81339
Total Files 77282
Total Pages 63252
Total Visits 11833
Total KBytes 1776232
Total Unique Sites 6972
Total Unique URLs 858
Total Unique Referrers 1110
Total Unique User Agents 1271
. Avg Max
Hits per Hour 109 2276
Hits per Day 2623 4174
Files per Day 2492 3807
Pages per Day 2040 3219
Sites per Day 224 854
Visits per Day 381 851
KBytes per Day 57298 91642
Hits by Response Code
Code 200 - OK 95.01% 77282
Code 206 - Partial Content 0.58% 469
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 1.66% 1354
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.03% 28
Code 404 - Not Found 2.71% 2201

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 3621 4.45% 3566 4.61% 3219 5.09% 383 3.24% 380 5.45% 76535 4.31%
2 2612 3.21% 2535 3.28% 2207 3.49% 249 2.10% 242 3.47% 66254 3.73%
3 2441 3.00% 2308 2.99% 1932 3.05% 373 3.15% 319 4.58% 50994 2.87%
4 2659 3.27% 2364 3.06% 2262 3.58% 436 3.68% 289 4.15% 63156 3.56%
5 2378 2.92% 2279 2.95% 1715 2.71% 577 4.88% 445 6.38% 53933 3.04%
6 2616 3.22% 2447 3.17% 1980 3.13% 376 3.18% 375 5.38% 63456 3.57%
7 3279 4.03% 3173 4.11% 2710 4.28% 348 2.94% 357 5.12% 76540 4.31%
8 3154 3.88% 3065 3.97% 2454 3.88% 377 3.19% 407 5.84% 65942 3.71%
9 2252 2.77% 2160 2.79% 1831 2.89% 375 3.17% 320 4.59% 44138 2.48%
10 2684 3.30% 2515 3.25% 2056 3.25% 360 3.04% 286 4.10% 60685 3.42%
11 2641 3.25% 2536 3.28% 2027 3.20% 349 2.95% 264 3.79% 51849 2.92%
12 4174 5.13% 3807 4.93% 2037 3.22% 536 4.53% 496 7.11% 79398 4.47%
13 3233 3.97% 3096 4.01% 2138 3.38% 468 3.96% 439 6.30% 78431 4.42%
14 3533 4.34% 3445 4.46% 2994 4.73% 449 3.79% 464 6.66% 91642 5.16%
15 2862 3.52% 2767 3.58% 2389 3.78% 439 3.71% 419 6.01% 69121 3.89%
16 3579 4.40% 3419 4.42% 2959 4.68% 401 3.39% 423 6.07% 82534 4.65%
17 3364 4.14% 3249 4.20% 2945 4.66% 327 2.76% 370 5.31% 79147 4.46%
18 2959 3.64% 2805 3.63% 2471 3.91% 297 2.51% 277 3.97% 69340 3.90%
19 2375 2.92% 2323 3.01% 1974 3.12% 309 2.61% 327 4.69% 52435 2.95%
20 2474 3.04% 2371 3.07% 1872 2.96% 297 2.51% 336 4.82% 54891 3.09%
21 2471 3.04% 2347 3.04% 1936 3.06% 299 2.53% 324 4.65% 45591 2.57%
22 1647 2.02% 1538 1.99% 1010 1.60% 409 3.46% 410 5.88% 37015 2.08%
23 2380 2.93% 2286 2.96% 1739 2.75% 365 3.08% 347 4.98% 50130 2.82%
24 2503 3.08% 2270 2.94% 2068 3.27% 356 3.01% 308 4.42% 50386 2.84%
25 1768 2.17% 1623 2.10% 1348 2.13% 307 2.59% 278 3.99% 33150 1.87%
26 2301 2.83% 2164 2.80% 1903 3.01% 314 2.65% 283 4.06% 45793 2.58%
27 3419 4.20% 3262 4.22% 2819 4.46% 851 7.19% 854 12.25% 74239 4.18%
28 1120 1.38% 1030 1.33% 814 1.29% 299 2.53% 267 3.83% 22614 1.27%
29 1477 1.82% 1381 1.79% 906 1.43% 308 2.60% 281 4.03% 24172 1.36%
30 1031 1.27% 931 1.20% 678 1.07% 353 2.98% 326 4.68% 19000 1.07%
31 2332 2.87% 2220 2.87% 1859 2.94% 324 2.74% 295 4.23% 43720 2.46%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3130 3.85% 97 3026 3.92% 80 2493 3.94% 2257 69964 3.94%
1 121 3779 4.65% 118 3664 4.74% 105 3273 5.17% 3004 93124 5.24%
2 100 3118 3.83% 96 2981 3.86% 81 2519 3.98% 2166 67153 3.78%
3 84 2625 3.23% 81 2511 3.25% 74 2295 3.63% 2008 62239 3.50%
4 93 2901 3.57% 83 2598 3.36% 82 2544 4.02% 2074 64309 3.62%
5 101 3155 3.88% 93 2892 3.74% 84 2627 4.15% 2206 68391 3.85%
6 96 2996 3.68% 93 2898 3.75% 79 2473 3.91% 2181 67601 3.81%
7 104 3239 3.98% 99 3078 3.98% 85 2647 4.18% 2206 68401 3.85%
8 103 3197 3.93% 98 3043 3.94% 84 2614 4.13% 2151 66686 3.75%
9 106 3293 4.05% 101 3145 4.07% 85 2657 4.20% 2244 69550 3.92%
10 105 3272 4.02% 100 3111 4.03% 73 2288 3.62% 2211 68553 3.86%
11 176 5457 6.71% 169 5246 6.79% 148 4595 7.26% 3906 121096 6.82%
12 115 3578 4.40% 109 3381 4.37% 79 2468 3.90% 2415 74861 4.21%
13 130 4044 4.97% 124 3858 4.99% 90 2808 4.44% 2623 81311 4.58%
14 100 3107 3.82% 95 2946 3.81% 70 2188 3.46% 2139 66294 3.73%
15 102 3175 3.90% 98 3038 3.93% 70 2170 3.43% 2120 65716 3.70%
16 87 2722 3.35% 83 2580 3.34% 63 1979 3.13% 1937 60048 3.38%
17 108 3366 4.14% 101 3160 4.09% 80 2494 3.94% 2217 68741 3.87%
18 109 3379 4.15% 104 3251 4.21% 77 2399 3.79% 2389 74058 4.17%
19 103 3216 3.95% 99 3070 3.97% 83 2588 4.09% 2328 72171 4.06%
20 132 4120 5.07% 119 3705 4.79% 98 3042 4.81% 2767 85762 4.83%
21 113 3523 4.33% 109 3406 4.41% 89 2772 4.38% 2617 81134 4.57%
22 121 3760 4.62% 117 3634 4.70% 95 2970 4.70% 2679 83039 4.67%
23 102 3187 3.92% 98 3060 3.96% 75 2349 3.71% 2453 76032 4.28%

Top 30 of 858 Total URLs
# Hits KBytes URL
1 37088 45.60% 827570 46.59% /webalizer/
2 4475 5.50% 124279 7.00% /
3 3198 3.93% 202819 11.42% /webalizer/usage_201902.html
4 2645 3.25% 34 0.00% /robots.txt
5 828 1.02% 51103 2.88% /webalizer/usage_201412.html
6 710 0.87% 11137 0.63% /favicon.ico
7 661 0.81% 44300 2.49% /soldiers.htm
8 656 0.81% 23890 1.35% /campaign.jpg
9 411 0.51% 16167 0.91% /battlep.html
10 386 0.47% 5977 0.34% /cemetery.htm
11 284 0.35% 5258 0.30% /history/sherman.gif
12 273 0.34% 4254 0.24% /guest.htm
13 251 0.31% 9693 0.55% /order.htm
14 242 0.30% 1708 0.10% /diaries.htm
15 240 0.30% 1653 0.09% /store.htm
16 222 0.27% 8594 0.48% /rmap.jpg
17 206 0.25% 746 0.04% /command.htm
18 206 0.25% 3484 0.20% /history/riggin-2.htm
19 204 0.25% 6717 0.38% /davis.jpg
20 192 0.24% 2303 0.13% /gregmarch.htm
21 192 0.24% 5174 0.29% /trail/
22 191 0.23% 1719 0.10% /battle.html
23 191 0.23% 2629 0.15% /history/myron-loop.htm
24 190 0.23% 2288 0.13% /gmarch.htm
25 187 0.23% 5086 0.29% /parker.jpg
26 184 0.23% 1659 0.09% /history/brothers-illnois.htm
27 183 0.22% 724 0.04% /focus.jpg
28 176 0.22% 2417 0.14% /visitor.htm
29 171 0.21% 1551 0.09% /battle.htm
30 168 0.21% 4484 0.25% /logo.jpg

Top 10 of 858 Total URLs By KBytes
# Hits KBytes URL
1 37088 45.60% 827570 46.59% /webalizer/
2 3198 3.93% 202819 11.42% /webalizer/usage_201902.html
3 4475 5.50% 124279 7.00% /
4 828 1.02% 51103 2.88% /webalizer/usage_201412.html
5 661 0.81% 44300 2.49% /soldiers.htm
6 656 0.81% 23890 1.35% /campaign.jpg
7 411 0.51% 16167 0.91% /battlep.html
8 710 0.87% 11137 0.63% /favicon.ico
9 74 0.09% 9723 0.55% /history/ancestry.htm
10 251 0.31% 9693 0.55% /order.htm

Top 10 of 274 Total Entry Pages
# Hits Visits URL
1 4475 5.50% 2858 24.76% /
2 37088 45.60% 2656 23.01% /webalizer/
3 411 0.51% 294 2.55% /battlep.html
4 828 1.02% 214 1.85% /webalizer/usage_201412.html
5 386 0.47% 164 1.42% /cemetery.htm
6 273 0.34% 164 1.42% /guest.htm
7 661 0.81% 143 1.24% /soldiers.htm
8 166 0.20% 86 0.75% /battleg.htm
9 163 0.20% 82 0.71% /command5.htm
10 122 0.15% 80 0.69% /history/road.htm

Top 10 of 274 Total Exit Pages
# Hits Visits URL
1 4475 5.50% 2702 23.44% /
2 37088 45.60% 2651 23.00% /webalizer/
3 411 0.51% 296 2.57% /battlep.html
4 828 1.02% 213 1.85% /webalizer/usage_201412.html
5 273 0.34% 162 1.41% /guest.htm
6 386 0.47% 161 1.40% /cemetery.htm
7 661 0.81% 153 1.33% /soldiers.htm
8 166 0.20% 86 0.75% /battleg.htm
9 163 0.20% 85 0.74% /command5.htm
10 122 0.15% 76 0.66% /history/road.htm

Top 30 of 6972 Total Sites
# Hits Files KBytes Visits Hostname
1 16227 19.95% 16227 21.00% 353690 19.91% 6 0.05% 81.162.112.244
2 3573 4.39% 3573 4.62% 84855 4.78% 11 0.09% 128-68-153-157.broadband.corbina.ru
3 3193 3.93% 3193 4.13% 202160 11.38% 9 0.08% pretty.denial.volia.net
4 2324 2.86% 2324 3.01% 55190 3.11% 498 4.21% dedic1264.hidehost.net
5 2166 2.66% 2166 2.80% 47213 2.66% 3 0.03% 81.162.107.186
6 2132 2.62% 2132 2.76% 50604 2.85% 1 0.01% 178-137-162-99.broadband.kyivstar.net
7 1216 1.49% 1216 1.57% 28878 1.63% 1 0.01% 46-119-114-186.broadband.kyivstar.net
8 1090 1.34% 1090 1.41% 25885 1.46% 1 0.01% 46-119-122-200.broadband.kyivstar.net
9 992 1.22% 992 1.28% 19571 1.10% 111 0.94% 81.214.104.20.dynamic.ttnet.com.tr
10 991 1.22% 991 1.28% 19540 1.10% 207 1.75% 88.232.170.58.dynamic.ttnet.com.tr
11 988 1.21% 988 1.28% 23463 1.32% 2 0.02% 46-119-126-70.broadband.kyivstar.net
12 825 1.01% 825 1.07% 50762 2.86% 212 1.79% 176.110.134.2
13 774 0.95% 724 0.94% 10804 0.61% 17 0.14% 64.62.252.162
14 758 0.93% 758 0.98% 14997 0.84% 166 1.40% 95.12.121.208.dynamic.ttnet.com.tr
15 746 0.92% 732 0.95% 9663 0.54% 71 0.60% 65.132.59.34
16 676 0.83% 669 0.87% 8960 0.50% 123 1.04% 216.244.66.244
17 669 0.82% 627 0.81% 8663 0.49% 8 0.07% ninja-crawler26.webmeup.com
18 432 0.53% 432 0.56% 9879 0.56% 24 0.20% crawler.seokicks.de
19 386 0.47% 356 0.46% 5306 0.30% 9 0.08% 66.160.140.183
20 386 0.47% 386 0.50% 7612 0.43% 73 0.62% 81.214.104.173.dynamic.ttnet.com.tr
21 381 0.47% 351 0.45% 5218 0.29% 8 0.07% 66.160.140.188
22 376 0.46% 348 0.45% 5299 0.30% 1 0.01% 109.102.111.58
23 372 0.46% 342 0.44% 5190 0.29% 1 0.01% pot54.webmeup.com
24 366 0.45% 357 0.46% 5015 0.28% 14 0.12% 66.160.140.179
25 355 0.44% 335 0.43% 4840 0.27% 10 0.08% 66.160.140.184
26 348 0.43% 348 0.45% 42016 2.37% 110 0.93% 89.249.73.40
27 324 0.40% 290 0.38% 3089 0.17% 130 1.10% 17-58-98-13.applebot.apple.com
28 300 0.37% 180 0.23% 3297 0.19% 119 1.01% crawl-66-249-79-71.googlebot.com
29 296 0.36% 296 0.38% 5830 0.33% 51 0.43% 95.10.6.164.dynamic.ttnet.com.tr
30 294 0.36% 294 0.38% 18870 1.06% 1 0.01% static.253.2.216.95.clients.your-server.de

Top 10 of 6972 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16227 19.95% 16227 21.00% 353690 19.91% 6 0.05% 81.162.112.244
2 3193 3.93% 3193 4.13% 202160 11.38% 9 0.08% pretty.denial.volia.net
3 3573 4.39% 3573 4.62% 84855 4.78% 11 0.09% 128-68-153-157.broadband.corbina.ru
4 2324 2.86% 2324 3.01% 55190 3.11% 498 4.21% dedic1264.hidehost.net
5 825 1.01% 825 1.07% 50762 2.86% 212 1.79% 176.110.134.2
6 2132 2.62% 2132 2.76% 50604 2.85% 1 0.01% 178-137-162-99.broadband.kyivstar.net
7 2166 2.66% 2166 2.80% 47213 2.66% 3 0.03% 81.162.107.186
8 348 0.43% 348 0.45% 42016 2.37% 110 0.93% 89.249.73.40
9 1216 1.49% 1216 1.57% 28878 1.63% 1 0.01% 46-119-114-186.broadband.kyivstar.net
10 1090 1.34% 1090 1.41% 25885 1.46% 1 0.01% 46-119-122-200.broadband.kyivstar.net

Top 30 of 1110 Total Referrers
# Hits Referrer
1 25138 30.91% - (Direct Request)
2 2567 3.16% https://www.youtube.com/watch
3 2132 2.62% https://worldwidepdf.com
4 1689 2.08% https://www.google.com/
5 1266 1.56% https://www.bigskycash.org/WA/Vancouver/
6 1185 1.46% https://www.bigskycash.org/OK/Tulsa/
7 1073 1.32% https://www.bigskycash.org/AR/Little-Rock/
8 1014 1.25% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
9 796 0.98% http://topturne.ru/
10 684 0.84% http://provigil-modafinil.com
11 679 0.83% https://www.bigskycash.org/MO/Independence/
12 675 0.83% https://www.bigskycash.org/CA/Sacramento/
13 675 0.83% https://www.bigskycash.org/TN/Memphis/
14 671 0.82% https://www.bigskycash.org/NH/Manchester/
15 669 0.82% https://www.bigskycash.org/CT/
16 657 0.81% https://www.bigskycash.org/OH/Columbus/
17 650 0.80% https://www.bigskycash.org/AL/Mobile/
18 644 0.79% https://www.bigskycash.org/TX/Tyler/
19 638 0.78% https://www.bigskycash.org/ND/Lakota/
20 633 0.78% https://www.bigskycash.org/CA/Ontario/
21 632 0.78% https://www.bigskycash.org/CA/Los-Angeles/
22 627 0.77% https://www.bigskycash.org/CO/Denver/
23 623 0.77% https://www.bigskycash.org/MN/
24 622 0.76% https://www.bigskycash.org/LA/Baton-Rouge/
25 615 0.76% https://www.bigskycash.org/OK/Oklahoma-City/
26 610 0.75% https://www.bigskycash.org/TX/Houston/
27 601 0.74% https://www.bigskycash.org/
28 600 0.74% https://www.bigskycash.org/TX/Killeen/
29 598 0.74% https://www.bigskycash.org/GA/
30 598 0.74% https://www.bigskycash.org/SD/Sioux-Falls/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.battleofraymond.org/

Top 15 of 1271 Total User Agents
# Hits User Agent
1 3387 4.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 3314 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2463 3.03% The Knowledge AI
4 2310 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 2307 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1734 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1373 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
8 1292 1.59% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 1240 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 1172 1.44% ZoominfoBot (zoominfobot at zoominfo dot com)
11 1133 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 1041 1.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 1016 1.25% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
14 1015 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 1013 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for May 2019

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 33610 41.32% 32584 42.16% 734088 41.33% Unresolved/Unknown
2 18922 23.26% 18467 23.90% 523103 29.45% Network (net)
3 15918 19.57% 14427 18.67% 247693 13.94% Commercial (com)
4 4149 5.10% 4142 5.36% 81908 4.61% Turkey
5 3840 4.72% 3835 4.96% 90758 5.11% Russian Federation
6 1834 2.25% 1784 2.31% 52297 2.94% Germany
7 730 0.90% 446 0.58% 2409 0.14% Czech Republic
8 286 0.35% 238 0.31% 5542 0.31% European Union
9 206 0.25% 205 0.27% 3169 0.18% Non-Profit (org)
10 179 0.22% 172 0.22% 2753 0.16% Canada
11 178 0.22% 148 0.19% 4140 0.23% Brazil
12 146 0.18% 143 0.19% 2249 0.13% United States
13 89 0.11% 89 0.12% 1103 0.06% Educational (edu)
14 84 0.10% 66 0.09% 1765 0.10% Italy
15 76 0.09% 65 0.08% 1804 0.10% Poland
16 67 0.08% 61 0.08% 1081 0.06% Romania
17 65 0.08% 62 0.08% 665 0.04% Australia
18 60 0.07% 60 0.08% 610 0.03% Denmark
19 53 0.07% 51 0.07% 1352 0.08% Colombia
20 49 0.06% 49 0.06% 1000 0.06% US Government (gov)
21 49 0.06% 49 0.06% 385 0.02% Libya
22 45 0.06% 25 0.03% 710 0.04% India
23 35 0.04% 34 0.04% 816 0.05% Singapore
24 30 0.04% 26 0.03% 654 0.04% Ukraine
25 29 0.04% 19 0.02% 574 0.03% Argentina
26 29 0.04% 15 0.02% 475 0.03% Netherlands
27 29 0.04% 15 0.02% 470 0.03% Serbia
28 28 0.03% 27 0.03% 814 0.05% Indonesia
29 23 0.03% 22 0.03% 614 0.03% Austria
30 23 0.03% 20 0.03% 553 0.03% Mexico


Generated by Webalizer Version 2.20