Usage Statistics for battleofraymond.org

Summary Period: May 2020
Generated 01-Jun-2020 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 121323
Total Files 98234
Total Pages 98259
Total Visits 9461
Total KBytes 2397443
Total Unique Sites 3973
Total Unique URLs 1014
Total Unique Referrers 1670
Total Unique User Agents 1381
. Avg Max
Hits per Hour 163 3016
Hits per Day 3913 8505
Files per Day 3168 5067
Pages per Day 3169 5266
Sites per Day 128 474
Visits per Day 305 458
KBytes per Day 77337 131385
Hits by Response Code
Code 200 - OK 80.97% 98234
Code 206 - Partial Content 0.60% 724
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 1.24% 1508
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 16.77% 20341
Code 405 - Method Not Allowed 0.42% 508

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 1718 1.42% 1323 1.35% 1448 1.47% 244 2.58% 205 5.16% 29552 1.23%
2 1912 1.58% 1248 1.27% 1568 1.60% 246 2.60% 220 5.54% 29587 1.23%
3 2392 1.97% 1602 1.63% 1804 1.84% 244 2.58% 231 5.81% 33128 1.38%
4 1962 1.62% 1215 1.24% 1697 1.73% 179 1.89% 174 4.38% 28955 1.21%
5 2301 1.90% 1541 1.57% 1682 1.71% 279 2.95% 296 7.45% 37041 1.55%
6 2143 1.77% 1352 1.38% 1740 1.77% 296 3.13% 300 7.55% 33256 1.39%
7 2198 1.81% 1456 1.48% 1903 1.94% 285 3.01% 246 6.19% 35154 1.47%
8 2224 1.83% 1522 1.55% 1710 1.74% 236 2.49% 219 5.51% 38141 1.59%
9 2273 1.87% 1549 1.58% 1799 1.83% 226 2.39% 206 5.18% 36069 1.50%
10 2123 1.75% 1865 1.90% 1764 1.80% 292 3.09% 247 6.22% 47043 1.96%
11 2736 2.26% 1973 2.01% 2148 2.19% 326 3.45% 281 7.07% 55338 2.31%
12 5529 4.56% 5067 5.16% 2177 2.22% 431 4.56% 474 11.93% 82361 3.44%
13 3596 2.96% 2929 2.98% 1669 1.70% 367 3.88% 471 11.86% 54991 2.29%
14 2297 1.89% 1870 1.90% 1352 1.38% 331 3.50% 341 8.58% 43329 1.81%
15 3405 2.81% 3180 3.24% 2883 2.93% 284 3.00% 247 6.22% 78302 3.27%
16 4847 4.00% 4611 4.69% 4285 4.36% 309 3.27% 189 4.76% 123666 5.16%
17 4850 4.00% 4683 4.77% 4024 4.10% 297 3.14% 258 6.49% 120697 5.03%
18 5093 4.20% 4457 4.54% 4353 4.43% 315 3.33% 329 8.28% 105877 4.42%
19 5128 4.23% 4340 4.42% 4672 4.75% 276 2.92% 262 6.59% 102871 4.29%
20 4628 3.81% 3807 3.88% 4143 4.22% 279 2.95% 257 6.47% 92619 3.86%
21 2457 2.03% 1697 1.73% 2121 2.16% 252 2.66% 231 5.81% 36331 1.52%
22 4805 3.96% 4014 4.09% 4139 4.21% 352 3.72% 276 6.95% 88533 3.69%
23 4946 4.08% 4212 4.29% 4681 4.76% 458 4.84% 262 6.59% 115513 4.82%
24 5567 4.59% 4742 4.83% 4985 5.07% 388 4.10% 277 6.97% 131385 5.48%
25 5689 4.69% 4860 4.95% 4856 4.94% 393 4.15% 272 6.85% 127837 5.33%
26 8505 7.01% 4691 4.78% 5266 5.36% 370 3.91% 287 7.22% 126796 5.29%
27 5220 4.30% 4623 4.71% 4631 4.71% 331 3.50% 266 6.70% 113261 4.72%
28 4994 4.12% 4374 4.45% 4539 4.62% 328 3.47% 279 7.02% 107748 4.49%
29 5233 4.31% 4449 4.53% 4562 4.64% 351 3.71% 306 7.70% 104595 4.36%
30 5101 4.20% 4300 4.38% 4619 4.70% 332 3.51% 282 7.10% 112745 4.70%
31 5451 4.49% 4682 4.77% 5039 5.13% 262 2.77% 237 5.97% 124719 5.20%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4918 4.05% 130 4059 4.13% 131 4072 4.14% 3348 103780 4.33%
1 139 4330 3.57% 112 3477 3.54% 122 3803 3.87% 2837 87946 3.67%
2 145 4515 3.72% 121 3769 3.84% 123 3824 3.89% 2959 91726 3.83%
3 139 4325 3.56% 114 3538 3.60% 120 3723 3.79% 2867 88871 3.71%
4 140 4369 3.60% 116 3612 3.68% 126 3917 3.99% 2879 89240 3.72%
5 130 4045 3.33% 105 3265 3.32% 118 3667 3.73% 2724 84445 3.52%
6 138 4287 3.53% 111 3459 3.52% 127 3944 4.01% 2864 88771 3.70%
7 233 7246 5.97% 115 3595 3.66% 129 4014 4.09% 3277 101580 4.24%
8 172 5341 4.40% 142 4432 4.51% 138 4293 4.37% 3271 101395 4.23%
9 171 5320 4.38% 139 4327 4.40% 146 4531 4.61% 3356 104032 4.34%
10 160 4985 4.11% 133 4134 4.21% 131 4082 4.15% 3247 100667 4.20%
11 160 4971 4.10% 133 4133 4.21% 127 3946 4.02% 3242 100499 4.19%
12 178 5521 4.55% 152 4741 4.83% 136 4226 4.30% 3500 108505 4.53%
13 171 5327 4.39% 143 4448 4.53% 137 4271 4.35% 3426 106194 4.43%
14 174 5418 4.47% 146 4538 4.62% 139 4337 4.41% 3399 105364 4.39%
15 171 5329 4.39% 144 4465 4.55% 137 4266 4.34% 3399 105380 4.40%
16 169 5248 4.33% 142 4404 4.48% 139 4313 4.39% 3399 105371 4.40%
17 170 5274 4.35% 142 4404 4.48% 140 4342 4.42% 3422 106086 4.42%
18 168 5229 4.31% 140 4361 4.44% 135 4193 4.27% 3306 102489 4.27%
19 151 4691 3.87% 127 3938 4.01% 126 3933 4.00% 3232 100195 4.18%
20 163 5073 4.18% 133 4145 4.22% 132 4121 4.19% 3320 102923 4.29%
21 166 5156 4.25% 140 4368 4.45% 135 4214 4.29% 3315 102757 4.29%
22 172 5350 4.41% 145 4520 4.60% 131 4088 4.16% 3403 105497 4.40%
23 163 5055 4.17% 132 4102 4.18% 133 4139 4.21% 3346 103731 4.33%

Top 30 of 1014 Total URLs
# Hits KBytes URL
1 57965 47.78% 1378654 57.51% /webalizer/
2 6641 5.47% 187612 7.83% /
3 2099 1.73% 253830 10.59% /webalizer/usage_201809.html
4 1694 1.40% 21 0.00% /robots.txt
5 739 0.61% 11546 0.48% /favicon.ico
6 451 0.37% 30277 1.26% /soldiers.htm
7 367 0.30% 5465 0.23% /cemetery.htm
8 306 0.25% 8038 0.34% /logo.jpg
9 295 0.24% 3226 0.13% /history/road.htm
10 292 0.24% 11609 0.48% /order.htm
11 246 0.20% 3792 0.16% /guest.htm
12 240 0.20% 2905 0.12% /gmarch.htm
13 228 0.19% 3049 0.13% /history/myron-loop.htm
14 226 0.19% 3776 0.16% /history/riggin-2.htm
15 226 0.19% 265 0.01% /menu1on.jpg
16 225 0.19% 270 0.01% /menu2on.jpg
17 223 0.18% 294 0.01% /menu3on.jpg
18 222 0.18% 260 0.01% /menu4on.jpg
19 221 0.18% 1541 0.06% /diaries.htm
20 220 0.18% 247 0.01% /menu5on.jpg
21 216 0.18% 6968 0.29% /bonnie-blue.jpg
22 215 0.18% 784 0.03% /command.htm
23 212 0.17% 2513 0.10% /gregmarch.htm
24 212 0.17% 3826 0.16% /loop-cover-small.jpg
25 210 0.17% 1434 0.06% /store.htm
26 209 0.17% 6131 0.26% /logoleft.jpg
27 208 0.17% 274 0.01% /menu7on.jpg
28 207 0.17% 1721 0.07% /or.htm
29 205 0.17% 295 0.01% /menu6on.jpg
30 205 0.17% 571 0.02% /menu8on.jpg

Top 10 of 1014 Total URLs By KBytes
# Hits KBytes URL
1 57965 47.78% 1378654 57.51% /webalizer/
2 2099 1.73% 253830 10.59% /webalizer/usage_201809.html
3 6641 5.47% 187612 7.83% /
4 451 0.37% 30277 1.26% /soldiers.htm
5 292 0.24% 11609 0.48% /order.htm
6 739 0.61% 11546 0.48% /favicon.ico
7 82 0.07% 10746 0.45% /history/ancestry.htm
8 105 0.09% 9400 0.39% /history/letters.htm
9 198 0.16% 8142 0.34% /logoright.jpg
10 306 0.25% 8038 0.34% /logo.jpg

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 6641 5.47% 1736 18.87% /
2 2099 1.73% 1078 11.72% /webalizer/usage_201809.html
3 57965 47.78% 357 3.88% /webalizer/
4 295 0.24% 247 2.68% /history/road.htm
5 367 0.30% 169 1.84% /cemetery.htm
6 246 0.20% 160 1.74% /guest.htm
7 451 0.37% 121 1.32% /soldiers.htm
8 160 0.13% 119 1.29% /dwight.htm
9 155 0.13% 97 1.05% /battlev.htm
10 109 0.09% 86 0.93% /history/series3.htm

Top 10 of 287 Total Exit Pages
# Hits Visits URL
1 6641 5.47% 1572 17.14% /
2 2099 1.73% 1077 11.74% /webalizer/usage_201809.html
3 57965 47.78% 352 3.84% /webalizer/
4 295 0.24% 241 2.63% /history/road.htm
5 367 0.30% 158 1.72% /cemetery.htm
6 451 0.37% 149 1.62% /soldiers.htm
7 246 0.20% 146 1.59% /guest.htm
8 228 0.19% 114 1.24% /history/myron-loop.htm
9 160 0.13% 109 1.19% /dwight.htm
10 155 0.13% 94 1.02% /battlev.htm

Top 30 of 3973 Total Sites
# Hits Files KBytes Visits Hostname
1 41722 34.39% 41722 42.47% 1010742 42.16% 2 0.02% 81.162.121.151
2 18713 15.42% 18713 19.05% 445054 18.56% 3 0.03% 91-121-185-43.serverhub.ru
3 15703 12.94% 0 0.00% 56295 2.35% 102 1.08% 91.226.167.36
4 779 0.64% 1 0.00% 2789 0.12% 1 0.01% 74.97.197.35.bc.googleusercontent.com
5 637 0.53% 1 0.00% 2280 0.10% 1 0.01% 45.32.145.130.vultr.com
6 529 0.44% 517 0.53% 23341 0.97% 253 2.67% 216.244.66.244
7 520 0.43% 1 0.00% 1861 0.08% 1 0.01% host5.yournethost.com
8 433 0.36% 343 0.35% 5450 0.23% 1 0.01% static.39.69.76.144.clients.your-server.de
9 384 0.32% 354 0.36% 5334 0.22% 1 0.01% ec2-54-210-81-136.compute-1.amazonaws.com
10 379 0.31% 349 0.36% 5262 0.22% 6 0.06% 66.160.140.179
11 376 0.31% 1 0.00% 472 0.02% 1 0.01% 50.193.87.34.bc.googleusercontent.com
12 361 0.30% 343 0.35% 4909 0.20% 11 0.12% 64.62.252.174
13 337 0.28% 330 0.34% 4540 0.19% 7 0.07% 64.62.252.176
14 337 0.28% 318 0.32% 4492 0.19% 10 0.11% 66.160.140.183
15 331 0.27% 106 0.11% 1704 0.07% 143 1.51% crawl-66-249-79-9.googlebot.com
16 320 0.26% 129 0.13% 2073 0.09% 134 1.42% crawl-66-249-79-11.googlebot.com
17 309 0.25% 115 0.12% 1905 0.08% 135 1.43% crawl-66-249-79-13.googlebot.com
18 262 0.22% 260 0.26% 3800 0.16% 12 0.13% 23.237.4.26
19 249 0.21% 207 0.21% 3480 0.15% 4 0.04% ninja-crawler19.webmeup.com
20 245 0.20% 244 0.25% 3765 0.16% 2 0.02% 109.102.111.19
21 231 0.19% 1 0.00% 825 0.03% 1 0.01% 105.135.220.35.bc.googleusercontent.com
22 227 0.19% 81 0.08% 1417 0.06% 6 0.06% 50-251-126-29-static.hfc.comcastbusiness.net
23 212 0.17% 211 0.21% 2968 0.12% 5 0.05% 23-112-56-8.lightspeed.jcsnms.sbcglobal.net
24 198 0.16% 193 0.20% 2569 0.11% 19 0.20% 64.62.252.162
25 193 0.16% 193 0.20% 2486 0.10% 1 0.01% ftth-strk-167-160-207-30.cspirehome.net
26 192 0.16% 188 0.19% 2818 0.12% 2 0.02% ec2-3-89-121-243.compute-1.amazonaws.com
27 191 0.16% 190 0.19% 2852 0.12% 1 0.01% ip169.ip-198-27-124.net
28 191 0.16% 176 0.18% 2635 0.11% 1 0.01% static.132.100.4.46.clients.your-server.de
29 191 0.16% 177 0.18% 2660 0.11% 1 0.01% static.240.157.216.95.clients.your-server.de
30 190 0.16% 189 0.19% 3265 0.14% 136 1.44% 17-58-99-247.applebot.apple.com

Top 10 of 3973 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41722 34.39% 41722 42.47% 1010742 42.16% 2 0.02% 81.162.121.151
2 18713 15.42% 18713 19.05% 445054 18.56% 3 0.03% 91-121-185-43.serverhub.ru
3 15703 12.94% 0 0.00% 56295 2.35% 102 1.08% 91.226.167.36
4 529 0.44% 517 0.53% 23341 0.97% 253 2.67% 216.244.66.244
5 125 0.10% 125 0.13% 15143 0.63% 42 0.44% 45.139.48.28
6 120 0.10% 120 0.12% 14537 0.61% 40 0.42% 193.176.84.44
7 117 0.10% 117 0.12% 14174 0.59% 71 0.75% 5.183.94.103
8 108 0.09% 108 0.11% 13083 0.55% 53 0.56% 5.183.94.27
9 90 0.07% 90 0.09% 10903 0.45% 41 0.43% 5.183.94.55
10 89 0.07% 89 0.09% 10782 0.45% 16 0.17% 193.176.85.111

Top 30 of 1670 Total Referrers
# Hits Referrer
1 25673 21.16% - (Direct Request)
2 5300 4.37% http://tedy.su
3 4304 3.55% http://smsgor.ru
4 4071 3.36% http://sms-gorod.ru
5 2028 1.67% http://n1sms.ru
6 958 0.79% https://drive.google.com/open
7 369 0.30% https://www.google.com/
8 332 0.27% https://www.indianacampaignfinance.com/paydayloans/
9 298 0.25% https://www.indianacampaignfinance.com/paydayloans/MD/
10 272 0.22% https://www.indianacampaignfinance.com/paydayloans/NH/
11 272 0.22% https://www.indianacampaignfinance.com/paydayloans/NV/
12 271 0.22% https://www.indianacampaignfinance.com/paydayloans/CO/
13 268 0.22% https://www.indianacampaignfinance.com/paydayloans/LA/
14 268 0.22% https://www.indianacampaignfinance.com/paydayloans/OH/
15 267 0.22% https://www.indianacampaignfinance.com/paydayloans/GA/
16 265 0.22% https://www.indianacampaignfinance.com/paydayloans/SD/
17 264 0.22% https://www.indianacampaignfinance.com/paydayloans/NE/
18 263 0.22% https://www.indianacampaignfinance.com/paydayloans/TX/
19 262 0.22% https://www.indianacampaignfinance.com/paydayloans/IL/
20 260 0.21% https://www.bigskycash.org/MO/Independence/
21 260 0.21% https://www.indianacampaignfinance.com/paydayloans/AZ/
22 260 0.21% https://www.indianacampaignfinance.com/paydayloans/SC/
23 259 0.21% https://www.bigskycash.org/GA/
24 258 0.21% https://www.indianacampaignfinance.com/paydayloans/IN/
25 255 0.21% https://www.indianacampaignfinance.com/paydayloans/MA/
26 254 0.21% https://www.indianacampaignfinance.com/
27 252 0.21% https://www.indianacampaignfinance.com/paydayloans/MT/
28 252 0.21% https://www.indianacampaignfinance.com/paydayloans/RI/
29 248 0.20% https://www.indianacampaignfinance.com/paydayloans/DE/
30 248 0.20% https://www.indianacampaignfinance.com/paydayloans/IA/

Top 20 of 25 Total Search Strings
# Hits Search String
1 24 50.00% http://rt.videochat.guru/
2 1 2.08% http://cecilylee.com/searchpoint/redir.aspreg_id=ptypes
3 1 2.08% http://feeltiptop.com/redir.phpurl=rt.videochat.guru
4 1 2.08% http://forum.mobzon.ru/go.phphttps://videochat.guru
5 1 2.08% http://gdehosting.ru/redirecturl=https://chat.su
6 1 2.08% http://inecs.radio-msu.net/cgi-bin/redirect.cgihttps://m.chat.su
7 1 2.08% http://racewalkaustralia.com/divert.aspu=http://m.chat.su
8 1 2.08% http://rt.videochat.guru/lisaalisa7
9 1 2.08% http://rt.videochat.guru/tags/massage
10 1 2.08% http://t.messaging-master.com/c.rv=4 paaq3rsrbkacaeafyabuks2grlxg2htgek4bvlw6x7tgxpftzsfdno66rbidbdyv5go4zw45d2wput2qviqutkwiux
11 1 2.08% http://tutilapok.hu/rd/1/url=https://chat.su
12 1 2.08% http://ua.videochat.guru/
13 1 2.08% http://www.alrin.org/addons/abc_affiliate/s.phpid=a100536519
14 1 2.08% http://www.macauhotels.jp/yomisearch/rank.cgimode=link
15 1 2.08% http://www.raypoppe.com/searchpoint/redir.aspreg_id=ptypes
16 1 2.08% http://www.reliablesoftware.com/dasblog/ct.ashxid=4ff24f38-3e75-4e01-9755-92e5a585806c
17 1 2.08% http://www.tierwebcams.de/forwarder.phpurl=https://chat.su
18 1 2.08% https://anonymdating.com/ru/tipstip=externallink
19 1 2.08% https://eventlog.netcentrum.cz/redirdata=aclick1c34978-132606t12
20 1 2.08% https://redirect.pttnews.cc/linkurl=https://rt.videochat.guru

Top 15 of 1381 Total User Agents
# Hits User Agent
1 6280 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 6149 5.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 4758 3.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3066 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 2247 1.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1974 1.63% The Knowledge AI
7 1752 1.44% ZoominfoBot (zoominfobot at zoominfo dot com)
8 1630 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 1626 1.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 1624 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 1612 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
12 1601 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 1600 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 1597 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 1595 1.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for May 2020

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 68762 56.68% 51764 52.69% 1450667 60.51% Unresolved/Unknown
2 18933 15.61% 18916 19.26% 449532 18.75% Russian Federation
3 18050 14.88% 13699 13.95% 250270 10.44% Commercial (com)
4 12240 10.09% 11730 11.94% 189351 7.90% Network (net)
5 1604 1.32% 1461 1.49% 28290 1.18% Germany
6 467 0.38% 287 0.29% 1076 0.04% Czech Republic
7 175 0.14% 157 0.16% 6576 0.27% European Union
8 134 0.11% 133 0.14% 3750 0.16% Non-Profit (org)
9 121 0.10% 1 0.00% 41 0.00% Slovakia
10 113 0.09% 112 0.11% 894 0.04% Argentina
11 81 0.07% 81 0.08% 1198 0.05% US Government (gov)
12 74 0.06% 73 0.07% 1332 0.06% Brazil
13 73 0.06% 73 0.07% 570 0.02% Mexico
14 70 0.06% 70 0.07% 2916 0.12% Bulgaria
15 52 0.04% 52 0.05% 432 0.02% India
16 49 0.04% 49 0.05% 385 0.02% Libya
17 46 0.04% 46 0.05% 5573 0.23% Generic TLD (info)
18 41 0.03% 38 0.04% 451 0.02% Italy
19 35 0.03% 35 0.04% 322 0.01% Turkey
20 22 0.02% 22 0.02% 141 0.01% Thailand
21 22 0.02% 22 0.02% 449 0.02% United States
22 20 0.02% 16 0.02% 244 0.01% Indonesia
23 14 0.01% 13 0.01% 69 0.00% Hungary
24 14 0.01% 13 0.01% 325 0.01% Poland
25 14 0.01% 7 0.01% 170 0.01% Ukraine
26 13 0.01% 13 0.01% 356 0.01% Netherlands
27 8 0.01% 8 0.01% 143 0.01% Australia
28 8 0.01% 8 0.01% 173 0.01% Israel
29 7 0.01% 7 0.01% 148 0.01% Educational (edu)
30 7 0.01% 7 0.01% 209 0.01% France


Generated by Webalizer Version 2.20